Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $53,403 | Up from $50,708 | 
| Percent of expenditures for instruction | 59.1 | Up from 57.4 | 
| Percent of expenditures for teacher salaries | 59.1 | Up from 57.4 | 
| Average administrator salary | $88,992 | Up from $88,451 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 89.5 | Down from 90.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,153 | Up from 9410 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,187 | Up from 648 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $913 | Down from 1153 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $321 | Down from 377 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $11,066 | Up from 10563 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,508 | Up from 1025 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,574 | Up from 11588 | 
