Career Readiness Assessments
Assessment Results
Career Readiness Assessments
Percent of Students Earning Platinum, Gold, Silver, or Bronze Ready to Work (R2W) Certificate
| Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | Our District | 25.3 | 15.8 | 12.4 | 26.6 | 
|---|---|---|---|---|
| Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | Our School | 36.5 | 8.1 | 2.1 | 18.2 | 
| Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | Statewide | 28.4 | 13.8 | 9.8 | 25.8 | 
Percent and Number of Students Taking Career Readiness Assessment and Earning Ready to Work (R2W) Certificate
| Total number of students who tested on all three tests. | Students who did NOT receive a Certificate | Students who DID receive a Certificate | Students who received a bronze Certificate | Students who received a silver Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | |
| Our School | 285 | 35.1% | 100 | 64.9% | 185 | 36.5% | 104 | 18.2% | 52 | 8.1% | 23 | 2.1% | 6 | 
| Our District | 6132 | 19.9% | 1223 | 80.1% | 4909 | 25.3% | 1550 | 26.6% | 1631 | 15.8% | 967 | 12.4% | 761 | 
| Statewide | 65329 | 22.0% | 14390 | 78.0% | 50939 | 28.4% | 18579 | 25.8% | 16886 | 13.8% | 9047 | 9.8% | 6427 | 
Level score requirements for each certificate level
| Certificate Level | Level Score Requirements | Certificate levels correspond to the skill requirements of profiled jobs in the ACT JobPro® database | 
|---|---|---|
| Platinum | Minimum score of 6 on each of the three core subtests* | Indicates the skills required for approximately 99% of profiled jobs | 
| Gold | Minimum score of 5 on each of the three core subtests* | Indicates the skills required for at least 93% of profiled jobs | 
| Silver | Minimum score of 4 on each of the three core subtests* | Indicates the skills required for at least 69% of profiled jobs | 
| Bronze | Minimum score of 3 on each of the three core subtests* | Indicates the skills required for at least 17% of profiled jobs | 
