Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $52,018 | Up from $50,157 | 
| Percent of expenditures for instruction | 60.6 | N/A | 
| Percent of expenditures for teacher salaries | 54.4 | N/A | 
| Average administrator salary | $83,438 | Up from $80,284 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 62.3 | Down from 63.4 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $7,836 | Up from 6021 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $7,862 | Up from 160 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,738 | Up from 1215 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,712 | Up from 78 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,574 | Up from 7235 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $9,574 | Up from 238 | 
| Prior fiscal year Total Per Pupil Expenditure | $19,148 | Up from 7473 | 
