Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $51,879 | Up from $47,035 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $94,935 | Up from $92,993 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 98.2 | Up from 94.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $12,095 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $630 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,483 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $463 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $14,578 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,092 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $15,670 | N/A | 
