Financial Data
District of Spartanburg School District Four
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $52,736 | Up from $51,749 | 
| Percent of expenditures for instruction | 56.0 | Up from 55.9 | 
| Percent of expenditures for teacher salaries | 48.5 | Down from 52.2 | 
| Average administrator salary | $88,952 | Down from $91,423 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 67.8 | Up from 66.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $6,637 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $731 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $851 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $414 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $7,488 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,144 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $8,632 | Down from 8980 | 
