Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 27 | Down from 30 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 100.0 | Up from 32.3 |
| Percent of teachers with advanced degrees | 37.0 | Down from 43.3 |
| Teacher attendance rate | 91.0 | Down from 91.9 |
| Average teacher salary | $57,871 | Up from $53,506 |
| Percent of teachers on continuing contract | 100.0 | No change |
| Percent of teachers returning from previous year - current year | 90.0 | Down from 93.1 |
| Percent of teachers returning from previous year - three year average | 91.9 | Up from 91.4 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
| Prime instructional time | 82.8 | Down from 83.9 |
| Student-teacher ratio in core subjects | 15.1 to 1 | Down from 16.9 to 1 |
| Percent of inexperienced teachers | 3.4 | No change |
| Number of inexperienced teachers | 1 | No change |
| Percent of out-of-field teachers | 24.1 | Up from 17.2 |
| Number of out-of-field teachers | 7 | Up from 5 |
| Percent of inexperienced school leaders | 0.0 | No change |
| Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.