Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 42 | N/A |
Percent of teachers with advanced degrees | 50.0 | N/A |
Teacher attendance rate | 95.1 | N/A |
Average teacher salary | $52,532 | N/A |
Percent of teachers on continuing contract | 100.0 | N/A |
Percent of teachers returning from previous year - current year | N/AV | N/A |
Percent of teachers returning from previous year - three year average | N/AV | N/A |
Percent of teacher vacancies for more than 9 weeks | 2.4 | N/A |
Prime instructional time | 89.4 | N/A |
Student-teacher ratio in core subjects | 27.5 to 1 | N/A |
Percent of inexperienced teachers | 29.4 | N/A |
Number of inexperienced teachers | 15 | N/A |
Percent of out-of-field teachers | 9.8 | N/A |
Number of out-of-field teachers | 5 | N/A |
Percent of inexperienced school leaders | 0.0 | N/A |
Number of inexperienced school leaders | 0 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.