Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 49 | N/A |
Percent of teachers with advanced degrees | 61.2 | Down from 67.8 |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $63,347 | Up from $54,954 |
Percent of teachers on continuing contract | 93.9 | Up from 90.7 |
Percent of teachers returning from previous year - current year | 77.3 | Up from 68.8 |
Percent of teachers returning from previous year - three year average | 79.9 | Down from 83.8 |
Percent of teacher vacancies for more than 9 weeks | N/AV | N/A |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | N/AV | N/A |
Percent of inexperienced teachers | 9.6 | Down from 23.6 |
Number of inexperienced teachers | 5 | Down from 13 |
Percent of out-of-field teachers | 42.3 | Up from 34.5 |
Number of out-of-field teachers | 22 | Up from 19 |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.