Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 5 | Down from 7 |
| Percent of teachers with advanced degrees | 60.0 | Up from 44.4 |
| Teacher attendance rate | 86.0 | N/A |
| Average teacher salary | $52,127 | Up from $46,440 |
| Percent of teachers on continuing contract | 100.0 | No change |
| Percent of teachers returning from previous year - current year | 66.7 | No change |
| Percent of teachers returning from previous year - three year average | 68.3 | Down from 69.8 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
| Prime instructional time | 78.1 | N/A |
| Student-teacher ratio in core subjects | 19.0 to 1 | Up from 18.2 to 1 |
| Percent of inexperienced teachers | 20.0 | Down from 63.6 |
| Number of inexperienced teachers | 2 | Down from 7 |
| Percent of out-of-field teachers | 40.0 | Down from 90.9 |
| Number of out-of-field teachers | 4 | Down from 10 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.