Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 33 | No change |
Percent of teachers with advanced degrees | 66.7 | No change |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $51,883 | Up from $51,468 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 80.0 | Up from 76.5 |
Percent of teachers returning from previous year - three year average | 81.8 | Up from 81.1 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | Down from 3.0 |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | 20.9 to 1 | Up from 19.9 to 1 |
Percent of inexperienced teachers | 17.1 | Down from 27.3 |
Number of inexperienced teachers | 6 | Down from 9 |
Percent of out-of-field teachers | 11.4 | Up from 3 |
Number of out-of-field teachers | 4 | Up from 1 |
Percent of inexperienced school leaders | 0.0 | No change |
Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.