Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 48 | Down from 58 |
| Percent of teachers with advanced degrees | 52.1 | Up from 50.0 |
| Teacher attendance rate | 94.8 | Up from 94.7 |
| Average teacher salary | $53,435 | Up from $50,943 |
| Percent of teachers on continuing contract | 100.0 | No change |
| Percent of teachers returning from previous year - current year | 79.2 | Up from 76.5 |
| Percent of teachers returning from previous year - three year average | 78.8 | Up from 77.7 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | Down from 1.7 |
| Prime instructional time | 88.0 | Up from 87.2 |
| Student-teacher ratio in core subjects | 18.2 to 1 | Down from 19.5 to 1 |
| Percent of inexperienced teachers | 28.8 | Down from 41.1 |
| Number of inexperienced teachers | 15 | Down from 23 |
| Percent of out-of-field teachers | 5.8 | Down from 7.1 |
| Number of out-of-field teachers | 3 | Down from 4 |
| Percent of inexperienced school leaders | 50.0 | Up from 0 |
| Number of inexperienced school leaders | 1 | Up from 0 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.