Class Environment
District of Orangeburg County School District
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 598 | Down from 627 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 88.2 | Up from 81.8 |
Percent of teachers with advanced degrees | 65.4 | Up from 63.7 |
Teacher attendance rate | 93.6 | Down from 93.7 |
Average teacher salary | $56,874 | Up from $54,928 |
Percent of teachers on continuing contract | 94.0 | Down from 95.5 |
Percent of teachers returning from previous year - current year | 83.3 | Up from 79.8 |
Percent of teachers returning from previous year - three year average | 83.1 | Down from 84.0 |
Percent of teacher vacancies for more than 9 weeks | 5.1 | Down from 6.9 |
Prime instructional time | 84.0 | Down from 85.9 |
Student-teacher ratio in core subjects | 19.9 to 1 | Down from 23.0 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 0.0 | Down from 7.4 |
Number of inexperienced teachers teaching in low poverty schools | 0 | Down from 2 |
Percent of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Number of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Percent of out-of-field teachers teaching in low poverty schools | 37.0 | Up from 29.6 |
Number of out-of-field teachers teaching in low poverty schools | 10 | Up from 8 |
Percent of inexperienced teachers teaching in high poverty schools | 8.7 | Down from 16 |
Number of inexperienced teachers teaching in high poverty schools | 55 | Down from 113 |
Percent of inexperienced school leaders teaching in high poverty schools | 6 | Up from 4 |
Number of inexperienced school leaders teaching in high poverty schools | 3 | Up from 2 |
Percent of out-of-field teachers teaching in high poverty schools | 33.5 | Up from 28.7 |
Number of out-of-field teachers teaching in high poverty schools | 211 | Up from 202 |
Percent of inexperienced teachers | 8.1 | Down from 16.2 |
Number of inexperienced teachers | 60 | Down from 133 |
Percent of out-of-field teachers | 31.2 | Up from 27.7 |
Number of out-of-field teachers | 232 | Up from 227 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.