Class Environment
District of Florence 1 Schools
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 1085 | Up from 1064 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | N/AV | N/A |
Percent of teachers with advanced degrees | 60.4 | Up from 59.0 |
Teacher attendance rate | 94.7 | Up from 94.1 |
Average teacher salary | $56,118 | Up from $51,668 |
Percent of teachers on continuing contract | 94.4 | Down from 96.6 |
Percent of teachers returning from previous year - current year | 82.7 | Down from 84 |
Percent of teachers returning from previous year - three year average | 85.1 | Down from 85.9 |
Percent of teacher vacancies for more than 9 weeks | 0.6 | Down from 0.7 |
Prime instructional time | 86.8 | Up from 86.2 |
Student-teacher ratio in core subjects | 17.8 to 1 | Down from 19.6 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | N/A | NULL |
Number of inexperienced teachers teaching in low poverty schools | N/A | NULL |
Percent of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Number of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Percent of out-of-field teachers teaching in low poverty schools | N/A | NULL |
Number of out-of-field teachers teaching in low poverty schools | N/A | NULL |
Percent of inexperienced teachers teaching in high poverty schools | 14.6 | Down from 35 |
Number of inexperienced teachers teaching in high poverty schools | 12 | Down from 41 |
Percent of inexperienced school leaders teaching in high poverty schools | 21 | Up from 20 |
Number of inexperienced school leaders teaching in high poverty schools | 3 | Up from 1 |
Percent of out-of-field teachers teaching in high poverty schools | 42.7 | Up from 9.4 |
Number of out-of-field teachers teaching in high poverty schools | 35 | Up from 11 |
Percent of inexperienced teachers | 16.3 | Down from 24.4 |
Number of inexperienced teachers | 186 | Down from 272 |
Percent of out-of-field teachers | 28.5 | Up from 14.7 |
Number of out-of-field teachers | 324 | Up from 164 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.