Class Environment
District Comparison of
Richland County One Richland Two
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Richland County School District One | 1653 | Down from 1864 |
Richland School District Two | 1771 | Down from 1906 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | ||
Richland County School District One | N/AV | N/A |
Richland School District Two | 50.0 | Down from 52.4 |
Percent of teachers with advanced degrees | ||
Richland County School District One | 68.1 | Up from 66.3 |
Richland School District Two | 70.3 | Up from 70.2 |
Teacher attendance rate | ||
Richland County School District One | 93.0 | Down from 93.2 |
Richland School District Two | 93.7 | Up from 92.6 |
Average teacher salary | ||
Richland County School District One | $57,702 | Up from $55,025 |
Richland School District Two | $55,436 | Up from $54,443 |
Percent of teachers on continuing contract | ||
Richland County School District One | 99.5 | Up from 99.2 |
Richland School District Two | 99.1 | Up from 99.0 |
Percent of teachers returning from previous year - current year | ||
Richland County School District One | 77.5 | Down from 82.6 |
Richland School District Two | 81.9 | Up from 81.2 |
Percent of teachers returning from previous year - three year average | ||
Richland County School District One | 83.0 | Down from 84.5 |
Richland School District Two | 83.8 | Down from 85.2 |
Percent of teacher vacancies for more than 9 weeks | ||
Richland County School District One | 4.9 | Up from 1.9 |
Richland School District Two | 2.5 | Up from 1.7 |
Prime instructional time | ||
Richland County School District One | 85.1 | Up from 84.8 |
Richland School District Two | 87.3 | Up from 86.2 |
Student-teacher ratio in core subjects | ||
Richland County School District One | 22.3 to 1 | Up from 21.7 to 1 |
Richland School District Two | 24.9 to 1 | Down from 25.2 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | ||
Richland County School District One | 23.1 | Up from 19.7 |
Number of inexperienced teachers teaching in low poverty schools | ||
Richland County School District One | 18 | Down from 75 |
Percent of inexperienced school leaders teaching in low poverty schools | ||
Richland County School District One | 17 | Up from 8 |
Number of inexperienced school leaders teaching in low poverty schools | ||
Richland County School District One | 5 | Up from 2 |
Percent of out-of-field teachers teaching in low poverty schools | ||
Richland County School District One | 3.8 | Down from 14.2 |
Number of out-of-field teachers teaching in low poverty schools | ||
Richland County School District One | 3 | Down from 54 |
Percent of inexperienced teachers teaching in high poverty schools | ||
Richland County School District One | 16.2 | Down from 24.8 |
Number of inexperienced teachers teaching in high poverty schools | ||
Richland County School District One | 139 | Down from 239 |
Percent of inexperienced school leaders teaching in high poverty schools | ||
Richland County School District One | 11 | Down from 15 |
Number of inexperienced school leaders teaching in high poverty schools | ||
Richland County School District One | 9 | Down from 11 |
Percent of out-of-field teachers teaching in high poverty schools | ||
Richland County School District One | 26.0 | Down from 26.3 |
Number of out-of-field teachers teaching in high poverty schools | ||
Richland County School District One | 223 | Down from 254 |
Percent of inexperienced teachers | ||
Richland County School District One | 17.3 | Down from 22.9 |
Number of inexperienced teachers | ||
Richland County School District One | 284 | Down from 411 |
Percent of out-of-field teachers | ||
Richland County School District One | 22.9 | Up from 22.5 |
Number of out-of-field teachers | ||
Richland County School District One | 375 | Down from 403 |
Percent of inexperienced teachers teaching in low poverty schools | ||
Richland School District Two | 8.4 | Down from 21.7 |
Number of inexperienced teachers teaching in low poverty schools | ||
Richland School District Two | 14 | Down from 165 |
Percent of inexperienced school leaders teaching in low poverty schools | ||
Richland School District Two | 5 | Down from 9 |
Number of inexperienced school leaders teaching in low poverty schools | ||
Richland School District Two | 2 | Down from 4 |
Percent of out-of-field teachers teaching in low poverty schools | ||
Richland School District Two | 6.6 | Down from 10.5 |
Number of out-of-field teachers teaching in low poverty schools | ||
Richland School District Two | 11 | Down from 80 |
Percent of inexperienced teachers teaching in high poverty schools | ||
Richland School District Two | 23.7 | Down from 25.2 |
Number of inexperienced teachers teaching in high poverty schools | ||
Richland School District Two | 40 | Up from 32 |
Percent of inexperienced school leaders teaching in high poverty schools | ||
Richland School District Two | 25 | Up from 11 |
Number of inexperienced school leaders teaching in high poverty schools | ||
Richland School District Two | 3 | Up from 1 |
Percent of out-of-field teachers teaching in high poverty schools | ||
Richland School District Two | 7.1 | Up from 6.3 |
Number of out-of-field teachers teaching in high poverty schools | ||
Richland School District Two | 12 | Up from 8 |
Percent of inexperienced teachers | ||
Richland School District Two | 18.2 | Down from 22.7 |
Number of inexperienced teachers | ||
Richland School District Two | 429 | Up from 424 |
Percent of out-of-field teachers | ||
Richland School District Two | 8.3 | Down from 9.5 |
Number of out-of-field teachers | ||
Richland School District Two | 197 | Up from 178 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.