Class Environment
District Comparison of
Charleston County Governor's Schools
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Charleston County School District | 3410 | Down from 3716 |
Governor's Schools | N/AV | N/A |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | ||
Charleston County School District | 31.7 | Down from 45.2 |
Governor's Schools | N/AV | N/A |
Percent of teachers with advanced degrees | ||
Charleston County School District | 61.9 | Up from 59.7 |
Governor's Schools | N/AV | N/A |
Teacher attendance rate | ||
Charleston County School District | 94.9 | Up from 93.3 |
Governor's Schools | N/AV | N/A |
Average teacher salary | ||
Charleston County School District | $59,811 | Up from $57,475 |
Governor's Schools | N/AV | N/A |
Percent of teachers on continuing contract | ||
Charleston County School District | 97.2 | Down from 97.3 |
Governor's Schools | N/AV | N/A |
Percent of teachers returning from previous year - current year | ||
Charleston County School District | 83.1 | Up from 80.2 |
Governor's Schools | N/AV | N/A |
Percent of teachers returning from previous year - three year average | ||
Charleston County School District | 84.2 | Down from 85.4 |
Governor's Schools | N/AV | N/A |
Percent of teacher vacancies for more than 9 weeks | ||
Charleston County School District | 1.3 | Up from 1.2 |
Governor's Schools | N/AV | N/A |
Prime instructional time | ||
Charleston County School District | 88.2 | Up from 86.2 |
Governor's Schools | N/AV | N/A |
Student-teacher ratio in core subjects | ||
Charleston County School District | 24.1 to 1 | Up from 22.3 to 1 |
Governor's Schools | N/AV | N/A |
Percent of inexperienced teachers teaching in low poverty schools | ||
Charleston County School District | 11.6 | Down from 15.6 |
Number of inexperienced teachers teaching in low poverty schools | ||
Charleston County School District | 24 | Down from 297 |
Percent of inexperienced school leaders teaching in low poverty schools | ||
Charleston County School District | 4 | Down from 13 |
Number of inexperienced school leaders teaching in low poverty schools | ||
Charleston County School District | 4 | Down from 11 |
Percent of out-of-field teachers teaching in low poverty schools | ||
Charleston County School District | 3.4 | Down from 21.7 |
Number of out-of-field teachers teaching in low poverty schools | ||
Charleston County School District | 7 | Down from 414 |
Percent of inexperienced teachers teaching in high poverty schools | ||
Charleston County School District | 23.7 | Down from 32.8 |
Number of inexperienced teachers teaching in high poverty schools | ||
Charleston County School District | 172 | Down from 256 |
Percent of inexperienced school leaders teaching in high poverty schools | ||
Charleston County School District | 10 | Down from 25 |
Number of inexperienced school leaders teaching in high poverty schools | ||
Charleston County School District | 7 | Down from 15 |
Percent of out-of-field teachers teaching in high poverty schools | ||
Charleston County School District | 31.1 | Down from 32.7 |
Number of out-of-field teachers teaching in high poverty schools | ||
Charleston County School District | 226 | Down from 255 |
Percent of inexperienced teachers | ||
Charleston County School District | 17.8 | Down from 22.6 |
Number of inexperienced teachers | ||
Charleston County School District | 635 | Down from 837 |
Percent of out-of-field teachers | ||
Charleston County School District | 22.3 | Down from 24.8 |
Number of out-of-field teachers | ||
Charleston County School District | 794 | Down from 920 |
Percent of inexperienced teachers teaching in low poverty schools | ||
Governor's Schools | 0.0 | No change |
Number of inexperienced teachers teaching in low poverty schools | ||
Governor's Schools | 0 | No change |
Percent of inexperienced school leaders teaching in low poverty schools | ||
Governor's Schools | N/A | N/A |
Number of inexperienced school leaders teaching in low poverty schools | ||
Governor's Schools | N/A | N/A |
Percent of out-of-field teachers teaching in low poverty schools | ||
Governor's Schools | 0.0 | No change |
Number of out-of-field teachers teaching in low poverty schools | ||
Governor's Schools | 0 | No change |
Percent of inexperienced teachers teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Number of inexperienced teachers teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Percent of inexperienced school leaders teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Number of inexperienced school leaders teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Percent of out-of-field teachers teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Number of out-of-field teachers teaching in high poverty schools | ||
Governor's Schools | N/A | N/A |
Percent of inexperienced teachers | ||
Governor's Schools | 0.0 | No change |
Number of inexperienced teachers | ||
Governor's Schools | 0 | No change |
Percent of out-of-field teachers | ||
Governor's Schools | 0.0 | No change |
Number of out-of-field teachers | ||
Governor's Schools | 0 | No change |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.