Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 42 | No change |
Percent of teachers with advanced degrees | 73.8 | Down from 76.2 |
Teacher attendance rate | 94.2 | Down from 94.5 |
Average teacher salary | $58,771 | Up from $58,117 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 95.0 | Up from 89.5 |
Percent of teachers returning from previous year - three year average | 93.1 | Up from 89.2 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 86.5 | Down from 88.7 |
Student-teacher ratio in core subjects | 24.3 to 1 | Up from 21.4 to 1 |
Percent of inexperienced teachers | 11.4 | N/A |
Number of inexperienced teachers | 5 | N/A |
Percent of out-of-field teachers | 0.0 | N/A |
Number of out-of-field teachers | 0 | N/A |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.