Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 43 | Down from 46 |
Percent of teachers with advanced degrees | 51.2 | Down from 58.7 |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $47,672 | Down from $49,003 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 69.6 | Down from 89.6 |
Percent of teachers returning from previous year - three year average | 77.3 | Down from 82.9 |
Percent of teacher vacancies for more than 9 weeks | N/AV | N/A |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | N/AV | 24.7 to 1 |
Percent of inexperienced teachers | 46.8 | N/A |
Number of inexperienced teachers | 22 | N/A |
Percent of out-of-field teachers | 6.4 | N/A |
Number of out-of-field teachers | 3 | N/A |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.