Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 40 | Down from 47 |
Percent of teachers with advanced degrees | 43.0 | Down from 52.7 |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $51,922 | Up from $51,522 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 69.8 | Down from 90.5 |
Percent of teachers returning from previous year - three year average | 77.7 | N/A |
Percent of teacher vacancies for more than 9 weeks | 2.5 | Up from 0.0 |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | 25.8 to 1 | Up from 22.6 to 1 |
Percent of inexperienced teachers | 28.1 | N/A |
Number of inexperienced teachers | 9 | N/A |
Percent of out-of-field teachers | 9.4 | N/A |
Number of out-of-field teachers | 3 | N/A |
Percent of inexperienced school leaders | 66.7 | N/A |
Number of inexperienced school leaders | 2 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.