Class Environment
District of Florence One Schools
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 1155 | Up from 1137 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | N/AV | N/A |
Percent of teachers with advanced degrees | 59.0 | Down from 59.8 |
Average teacher salary | $51,214 | Up from $49,143 |
Percent of teachers on continuing contract | 67.8 | Up from 67.6 |
Percent of teachers returning from previous year - current year | 85.0 | Down from 86.2 |
Percent of teachers returning from previous year - three year average | 86.6 | Down from 88.1 |
Percent of teacher vacancies for more than 9 weeks | 2.5 | Down from 4.3 |
Percent of inexperienced teachers teaching in core classes | 10.6 | Up from 8.4 |
Number of inexperienced teachers teaching in core classes | 50 | Up from 40 |
Percent of out-of-field teachers teaching in core classes | 0.6 | Down from 1 |
Number of out-of-field teachers teaching in core classes | 3 | Down from 5 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.