Class Environment
District of Limestone Charter
Classroom Environment
| Our District | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 351 | Up from 197 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 54.8 | N/A |
| Percent of teachers with advanced degrees | 52.7 | Up from 49.2 |
| Teacher attendance rate | 96.2 | Up from 95.2 |
| Average teacher salary | $54,379 | Up from $53,023 |
| Percent of teachers on continuing contract | 87.5 | Up from 80.7 |
| Percent of teachers returning from previous year - current year | 86.5 | Up from 77.2 |
| Percent of teachers returning from previous year - three year average | 76.7 | N/A |
| Percent of teacher vacancies for more than 9 weeks | 19.7 | Up from 11.2 |
| Prime instructional time | 87.1 | N/A |
| Student-teacher ratio in core subjects | 29.8 to 1 | Up from 22.0 to 1 |
| Percent of inexperienced principals in low poverty schools | 25 | N/A |
| Number of inexperienced principals in low poverty schools | 2 | N/A |
| Percent of inexperienced principals in high poverty schools | 0 | N/A |
| Number of inexperienced principals in high poverty schools | 0 | N/A |
| Percent of inexperienced other school leaders in low poverty schools | 29 | N/A |
| Number of inexperienced other school leaders in low poverty schools | 4 | N/A |
| Percent of inexperienced other school leaders in high poverty schools | 0 | N/A |
| Number of inexperienced other school leaders in high poverty schools | 0 | N/A |
| Percent of inexperienced principals | 43.8 | N/A |
| Number of inexperienced principals | 7.0 | N/A |
| Percent of inexperienced other school leaders | 41.2 | N/A |
| Number of inexperienced other school leaders | 7.0 | N/A |
| Percent of inexperienced teachers teaching in low poverty schools | 25.2 | Up from 11 |
| Number of inexperienced teachers teaching in low poverty schools | 28 | Up from 11 |
| Percent of out-of-field teachers teaching in low poverty schools | 26.1 | Down from 28 |
| Number of out-of-field teachers teaching in low poverty schools | 29 | Up from 28 |
| Percent of inexperienced teachers teaching in high poverty schools | N/A | NULL |
| Number of inexperienced teachers teaching in high poverty schools | N/A | NULL |
| Percent of out-of-field teachers teaching in high poverty schools | N/A | NULL |
| Number of out-of-field teachers teaching in high poverty schools | N/A | NULL |
| Percent of inexperienced teachers | 30.2 | Up from 9.6 |
| Number of inexperienced teachers | 130 | Up from 20 |
| Percent of out-of-field teachers | 32.7 | Down from 35.4 |
| Number of out-of-field teachers | 141 | Up from 74 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Note: The method for calculating prime instructional time was adjusted for 2025 school report cards. Comparing 2025 prime instructional time to prior years is not appropriate.