Class Environment
District of Colleton County School District
Classroom Environment
| Our District | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 254 | Up from 241 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 73.2 | Up from 37.5 |
| Percent of teachers with advanced degrees | 59.1 | Up from 55.6 |
| Teacher attendance rate | 94.5 | Up from 93.6 |
| Average teacher salary | $59,848 | Up from $57,737 |
| Percent of teachers on continuing contract | 92.9 | Up from 91.3 |
| Percent of teachers returning from previous year - current year | 78.3 | Up from 73.7 |
| Percent of teachers returning from previous year - three year average | 75.7 | Down from 76.8 |
| Percent of teacher vacancies for more than 9 weeks | 5.1 | Down from 9.5 |
| Prime instructional time | 79.6 | N/A |
| Student-teacher ratio in core subjects | 25.8 to 1 | Down from 26.7 to 1 |
| Percent of inexperienced principals in low poverty schools | 0 | N/A |
| Number of inexperienced principals in low poverty schools | 0 | N/A |
| Percent of inexperienced principals in high poverty schools | 13 | N/A |
| Number of inexperienced principals in high poverty schools | 1 | N/A |
| Percent of inexperienced other school leaders in low poverty schools | 0 | N/A |
| Number of inexperienced other school leaders in low poverty schools | 0 | N/A |
| Percent of inexperienced other school leaders in high poverty schools | 39 | N/A |
| Number of inexperienced other school leaders in high poverty schools | 1 | N/A |
| Percent of inexperienced principals | 12.5 | N/A |
| Number of inexperienced principals | 1.0 | N/A |
| Percent of inexperienced other school leaders | 38.9 | N/A |
| Number of inexperienced other school leaders | 7.0 | N/A |
| Percent of inexperienced teachers teaching in low poverty schools | N/A | N/A |
| Number of inexperienced teachers teaching in low poverty schools | N/A | N/A |
| Percent of out-of-field teachers teaching in low poverty schools | N/A | N/A |
| Number of out-of-field teachers teaching in low poverty schools | N/A | N/A |
| Percent of inexperienced teachers teaching in high poverty schools | 32.4 | Up from 5.9 |
| Number of inexperienced teachers teaching in high poverty schools | 34 | Up from 1 |
| Percent of out-of-field teachers teaching in high poverty schools | 35.2 | Up from 11.8 |
| Number of out-of-field teachers teaching in high poverty schools | 37 | Up from 2 |
| Percent of inexperienced teachers | 34.4 | Up from 8.9 |
| Number of inexperienced teachers | 111 | Up from 29 |
| Percent of out-of-field teachers | 31.3 | Up from 24.6 |
| Number of out-of-field teachers | 101 | Up from 80 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Note: The method for calculating prime instructional time was adjusted for 2025 school report cards. Comparing 2025 prime instructional time to prior years is not appropriate.