Class Environment
District of Charleston County School District
Classroom Environment
| Our District | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 3373 | Up from 3231 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 92.1 | Up from 56.5 |
| Percent of teachers with advanced degrees | 63.5 | Down from 63.6 |
| Teacher attendance rate | 94.5 | Down from 94.9 |
| Average teacher salary | $73,168 | Up from $65,586 |
| Percent of teachers on continuing contract | 97.9 | Up from 97.6 |
| Percent of teachers returning from previous year - current year | 89.3 | Up from 87.1 |
| Percent of teachers returning from previous year - three year average | 86.5 | Up from 83.5 |
| Percent of teacher vacancies for more than 9 weeks | 1.4 | Up from 1.3 |
| Prime instructional time | 83.9 | N/A |
| Student-teacher ratio in core subjects | 23.8 to 1 | Down from 23.9 to 1 |
| Percent of inexperienced principals in low poverty schools | 14 | N/A |
| Number of inexperienced principals in low poverty schools | 5 | N/A |
| Percent of inexperienced principals in high poverty schools | 19 | N/A |
| Number of inexperienced principals in high poverty schools | 4 | N/A |
| Percent of inexperienced other school leaders in low poverty schools | 31 | N/A |
| Number of inexperienced other school leaders in low poverty schools | 23 | N/A |
| Percent of inexperienced other school leaders in high poverty schools | 52 | N/A |
| Number of inexperienced other school leaders in high poverty schools | 4 | N/A |
| Percent of inexperienced principals | 14.1 | N/A |
| Number of inexperienced principals | 12.0 | N/A |
| Percent of inexperienced other school leaders | 33.7 | N/A |
| Number of inexperienced other school leaders | 56.0 | N/A |
| Percent of inexperienced teachers teaching in low poverty schools | 8.8 | Down from 9.3 |
| Number of inexperienced teachers teaching in low poverty schools | 15 | Down from 18 |
| Percent of out-of-field teachers teaching in low poverty schools | 2.9 | Down from 3.6 |
| Number of out-of-field teachers teaching in low poverty schools | 5 | Down from 7 |
| Percent of inexperienced teachers teaching in high poverty schools | 26.8 | Up from 13.4 |
| Number of inexperienced teachers teaching in high poverty schools | 147 | Up from 87 |
| Percent of out-of-field teachers teaching in high poverty schools | 10.7 | Down from 22.8 |
| Number of out-of-field teachers teaching in high poverty schools | 59 | Down from 148 |
| Percent of inexperienced teachers | 18.9 | Up from 11.7 |
| Number of inexperienced teachers | 696 | Up from 421 |
| Percent of out-of-field teachers | 10.5 | Down from 17.5 |
| Number of out-of-field teachers | 386 | Down from 629 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Note: The method for calculating prime instructional time was adjusted for 2025 school report cards. Comparing 2025 prime instructional time to prior years is not appropriate.