Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 4 | Down from 5 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | N/AV | N/A |
| Percent of teachers with advanced degrees | 0.0 | Down from 20.0 |
| Teacher attendance rate | 96.3 | N/A |
| Average teacher salary | $52,999 | Up from $47,997 |
| Percent of teachers on continuing contract | 50.0 | Down from 80.0 |
| Percent of teachers returning from previous year - current year | 50.0 | No change |
| Percent of teachers returning from previous year - three year average | N/AV | N/A |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | N/A |
| Prime instructional time | 89.2 | N/A |
| Student-teacher ratio in core subjects | 19.0 to 1 | N/A |
| Percent of inexperienced teachers | 16.7 | Down from 60 |
| Number of inexperienced teachers | 1 | Down from 3 |
| Percent of out-of-field teachers | 66.7 | Up from 40 |
| Number of out-of-field teachers | 4 | Up from 2 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.