Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 10 | Up from 8 |
| Percent of teachers with advanced degrees | 40.0 | Down from 75.0 |
| Teacher attendance rate | 90.1 | Down from 95.3 |
| Average teacher salary | $47,813 | Down from $52,332 |
| Percent of teachers on continuing contract | 40.0 | Down from 75.0 |
| Percent of teachers returning from previous year - current year | 75.0 | Down from 85.7 |
| Percent of teachers returning from previous year - three year average | 86.9 | Up from 81.9 |
| Percent of teacher vacancies for more than 9 weeks | 50.0 | Up from 37.5 |
| Prime instructional time | 79.7 | Down from 86.5 |
| Student-teacher ratio in core subjects | 16.1 to 1 | Down from 16.5 to 1 |
| Percent of inexperienced teachers | 0.0 | Down from 11.1 |
| Number of inexperienced teachers | 0 | Down from 2 |
| Percent of out-of-field teachers | 50.0 | Up from 44.4 |
| Number of out-of-field teachers | 9 | Up from 8 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.