Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 36 | No change |
Percent of teachers with advanced degrees | 44.4 | No change |
Teacher attendance rate | 97.9 | N/A |
Average teacher salary | $57,274 | Up from $54,886 |
Percent of teachers on continuing contract | 94.4 | Down from 97.2 |
Percent of teachers returning from previous year - current year | 81.1 | Down from 90.9 |
Percent of teachers returning from previous year - three year average | 84.5 | Down from 85.6 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 91.5 | N/A |
Student-teacher ratio in core subjects | 21.5 to 1 | Up from 21.0 to 1 |
Percent of inexperienced teachers | 17.5 | Up from 8.1 |
Number of inexperienced teachers | 7 | Up from 3 |
Percent of out-of-field teachers | 15.0 | Down from 16.2 |
Number of out-of-field teachers | 6 | No change |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.