Class Environment
District of York County School District 1
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 307 | Down from 328 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | N/AV | N/A |
Percent of teachers with advanced degrees | 63.8 | Down from 66.8 |
Teacher attendance rate | 94.2 | Up from 94.1 |
Average teacher salary | $60,889 | Up from $57,856 |
Percent of teachers on continuing contract | 99.7 | No change |
Percent of teachers returning from previous year - current year | 86.4 | Down from 86.5 |
Percent of teachers returning from previous year - three year average | 84.9 | Down from 86.5 |
Percent of teacher vacancies for more than 9 weeks | 1.3 | Up from 0.6 |
Prime instructional time | 86.4 | Up from 85.9 |
Student-teacher ratio in core subjects | 24.0 to 1 | Up from 22.9 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Number of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | N/A | N/A |
Number of inexperienced school leaders teaching in low poverty schools | N/A | N/A |
Percent of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Number of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced teachers teaching in high poverty schools | N/A | N/A |
Number of inexperienced teachers teaching in high poverty schools | N/A | N/A |
Percent of inexperienced school leaders teaching in high poverty schools | N/A | N/A |
Number of inexperienced school leaders teaching in high poverty schools | N/A | N/A |
Percent of out-of-field teachers teaching in high poverty schools | N/A | N/A |
Number of out-of-field teachers teaching in high poverty schools | N/A | N/A |
Percent of inexperienced teachers | 10.2 | Down from 15.7 |
Number of inexperienced teachers | 39 | Down from 59 |
Percent of out-of-field teachers | 11.7 | Down from 13.1 |
Number of out-of-field teachers | 45 | Down from 49 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.