Class Environment
District of Florence Public School District 1
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 1040 | Down from 1085 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 85.7 | N/A |
Percent of teachers with advanced degrees | 60.4 | No change |
Teacher attendance rate | 94.8 | Up from 94.7 |
Average teacher salary | $59,185 | Up from $56,118 |
Percent of teachers on continuing contract | 92.9 | Down from 94.4 |
Percent of teachers returning from previous year - current year | 83.7 | Up from 82.7 |
Percent of teachers returning from previous year - three year average | 83.5 | Down from 85.1 |
Percent of teacher vacancies for more than 9 weeks | 1.3 | Up from 0.6 |
Prime instructional time | 86.9 | Up from 86.8 |
Student-teacher ratio in core subjects | 23.7 to 1 | Up from 17.8 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Number of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | 0 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 0 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Number of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced teachers teaching in high poverty schools | 4.9 | Down from 14.6 |
Number of inexperienced teachers teaching in high poverty schools | 4 | Down from 12 |
Percent of inexperienced school leaders teaching in high poverty schools | 38 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 6 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 36.6 | Down from 42.7 |
Number of out-of-field teachers teaching in high poverty schools | 30 | Down from 35 |
Percent of inexperienced teachers | 8.5 | Down from 16.3 |
Number of inexperienced teachers | 102 | Down from 186 |
Percent of out-of-field teachers | 19.2 | Down from 28.5 |
Number of out-of-field teachers | 230 | Down from 324 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.