Class Environment
District of Charleston County School District
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 3231 | Down from 3410 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 56.5 | Up from 31.7 |
Percent of teachers with advanced degrees | 63.6 | Up from 61.9 |
Teacher attendance rate | 94.9 | No change |
Average teacher salary | $65,586 | Up from $59,811 |
Percent of teachers on continuing contract | 97.6 | Up from 97.2 |
Percent of teachers returning from previous year - current year | 87.1 | Up from 83.1 |
Percent of teachers returning from previous year - three year average | 83.5 | Down from 84.2 |
Percent of teacher vacancies for more than 9 weeks | 1.3 | No change |
Prime instructional time | 88.2 | No change |
Student-teacher ratio in core subjects | 23.9 to 1 | Down from 24.1 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 9.3 | Down from 11.6 |
Number of inexperienced teachers teaching in low poverty schools | 18 | Down from 24 |
Percent of inexperienced school leaders teaching in low poverty schools | 24 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 26 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 3.6 | Up from 3.4 |
Number of out-of-field teachers teaching in low poverty schools | 7 | No change |
Percent of inexperienced teachers teaching in high poverty schools | 13.4 | Down from 23.7 |
Number of inexperienced teachers teaching in high poverty schools | 87 | Down from 172 |
Percent of inexperienced school leaders teaching in high poverty schools | 26 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 16 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 22.8 | Down from 31.1 |
Number of out-of-field teachers teaching in high poverty schools | 148 | Down from 226 |
Percent of inexperienced teachers | 11.7 | Down from 17.8 |
Number of inexperienced teachers | 421 | Down from 635 |
Percent of out-of-field teachers | 17.5 | Down from 22.3 |
Number of out-of-field teachers | 629 | Down from 794 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.