Class Environment
District Comparison of
Florence One Schools Spartanburg Six
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Florence One Schools | 1137.0 | Down from 1138.0 |
Spartanburg School District Six | 734.0 | Up from 729.0 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | ||
Florence One Schools | N/AV | N/A |
Spartanburg School District Six | N/AV | N/A |
Percent of teachers with advanced degrees | ||
Florence One Schools | 59.8 | Down from 61.3 |
Spartanburg School District Six | 64.4 | Down from 66.8 |
Teacher attendance rate | ||
Florence One Schools | 96.0 | N/A |
Spartanburg School District Six | 94.1 | Down from 95.7 |
Average teacher salary | ||
Florence One Schools | $49,143 | Down from $49,271 |
Spartanburg School District Six | $50,991 | Up from $50,144 |
Percent of teachers on continuing contract | ||
Florence One Schools | 67.6 | Down from 71.2 |
Spartanburg School District Six | 84.5 | Up from 79.8 |
Percent of teachers returning from previous year - current year | ||
Florence One Schools | 86.2 | Down from 88.5 |
Spartanburg School District Six | 89.3 | Down from 90.3 |
Percent of teachers returning from previous year - three year average | ||
Florence One Schools | 88.1 | Down from 89.5 |
Spartanburg School District Six | 90.0 | Down from 90.4 |
Percent of teacher vacancies for more than 9 weeks | ||
Florence One Schools | 4.3 | N/A |
Spartanburg School District Six | 0.1 | N/A |
Prime instructional time | ||
Florence One Schools | 90.5 | Up from 60.7 |
Spartanburg School District Six | 88.5 | Down from 88.7 |
Student-teacher ratio in core subjects | ||
Florence One Schools | 22.1 to 1 | Up from 20.9 to 1 |
Spartanburg School District Six | 24.6 to 1 | Up from 20.4 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Florence One Schools | 8.4 | N/A |
Spartanburg School District Six | 15.9 | N/A |
Number of inexperienced teachers teaching in core classes | ||
Florence One Schools | 40 | N/A |
Spartanburg School District Six | 59 | N/A |
Percent of out-of-field teachers teaching in core classes | ||
Florence One Schools | 1.0 | N/A |
Spartanburg School District Six | 0.5 | N/A |
Number of out-of-field teachers teaching in core classes | ||
Florence One Schools | 5 | N/A |
Spartanburg School District Six | 2 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.