Class Environment
District Comparison of
Chester County York 4/Fort Mill
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Chester County School District | 379.0 | Down from 384.0 |
York 4/Fort Mill | 1066.0 | Up from 995.0 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | ||
Chester County School District | N/AV | N/A |
York 4/Fort Mill | N/AV | N/A |
Percent of teachers with advanced degrees | ||
Chester County School District | 57.3 | Down from 57.6 |
York 4/Fort Mill | 66.7 | Up from 65.9 |
Teacher attendance rate | ||
Chester County School District | 94.0 | Up from 93.4 |
York 4/Fort Mill | 94.0 | Down from 94.6 |
Average teacher salary | ||
Chester County School District | $49,309 | Up from $49,019 |
York 4/Fort Mill | $52,102 | Up from $51,055 |
Percent of teachers on continuing contract | ||
Chester County School District | 73.4 | Down from 80.5 |
York 4/Fort Mill | 79.0 | Down from 81.3 |
Percent of teachers returning from previous year - current year | ||
Chester County School District | 82.4 | Down from 85.8 |
York 4/Fort Mill | 88.4 | Down from 89.4 |
Percent of teachers returning from previous year - three year average | ||
Chester County School District | 85.4 | Down from 86.8 |
York 4/Fort Mill | 89.4 | Down from 91.4 |
Percent of teacher vacancies for more than 9 weeks | ||
Chester County School District | 1.8 | N/A |
York 4/Fort Mill | 0.1 | N/A |
Prime instructional time | ||
Chester County School District | 86.8 | Down from 87.0 |
York 4/Fort Mill | 89.6 | Down from 91.8 |
Student-teacher ratio in core subjects | ||
Chester County School District | 21.9 to 1 | Down from 25.4 to 1 |
York 4/Fort Mill | 23.3 to 1 | Up from 22.0 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Chester County School District | 18.0 | Up from 0 |
York 4/Fort Mill | 16.7 | N/A |
Number of inexperienced teachers teaching in core classes | ||
Chester County School District | 30 | Up from 0 |
York 4/Fort Mill | 99 | N/A |
Percent of out-of-field teachers teaching in core classes | ||
Chester County School District | 3.6 | Up from 0 |
York 4/Fort Mill | 2.0 | N/A |
Number of out-of-field teachers teaching in core classes | ||
Chester County School District | 6 | Up from 0 |
York 4/Fort Mill | 12 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.