Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 63.0 | Up from 59.0 |
| Percent of teachers with advanced degrees | 55.6 | Down from 59.3 |
| Teacher attendance rate | 93.6 | Up from 92.5 |
| Average teacher salary | $47,712 | Down from $48,035 |
| Percent of teachers on continuing contract | 82.5 | Up from 76.3 |
| Percent of teachers returning from previous year - current year | 91.2 | N/A |
| Percent of teachers returning from previous year - three year average | 83.6 | Up from 81.1 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
| Prime instructional time | 88.6 | Up from 87.5 |
| Student-teacher ratio in core subjects | 24.1 to 1 | Down from 27.7 to 1 |
| Percent of inexperienced teachers teaching in core classes | 17.5 | N/A |
| Number of inexperienced teachers teaching in core classes | 7 | N/A |
| Percent of out-of-field teachers teaching in core classes | 0.0 | N/A |
| Number of out-of-field teachers teaching in core classes | 0 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.