Class Environment
School Comparison of
Baptist Hill Middle High School St. John's High School Wando High School
Classroom Environment
Our Schools | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Baptist Hill Middle High School | 44.0 | No change |
St. John's High School | 28.0 | Down from 34.0 |
Wando High School | 237.0 | Down from 243.0 |
Percent of teachers with advanced degrees | ||
Baptist Hill Middle High School | 54.5 | Up from 47.7 |
St. John's High School | 75.0 | Up from 73.5 |
Wando High School | 69.6 | Up from 66.7 |
Teacher attendance rate | ||
Baptist Hill Middle High School | 92.7 | N/A |
St. John's High School | 95.8 | N/A |
Wando High School | 94.6 | N/A |
Average teacher salary | ||
Baptist Hill Middle High School | $47,499 | Up from $45,302 |
St. John's High School | $48,029 | Up from $47,465 |
Wando High School | $51,183 | Up from $49,386 |
Percent of teachers on continuing contract | ||
Baptist Hill Middle High School | 50.0 | Up from 38.6 |
St. John's High School | 64.3 | Down from 64.7 |
Wando High School | 81.0 | Up from 75.3 |
Percent of teachers returning from previous year - current year | ||
Baptist Hill Middle High School | 80.6 | N/A |
St. John's High School | 55.6 | N/A |
Wando High School | 87.6 | N/A |
Percent of teachers returning from previous year - three year average | ||
Baptist Hill Middle High School | 66.1 | Up from 60.7 |
St. John's High School | 62.1 | Down from 68.2 |
Wando High School | 86.0 | Down from 86.8 |
Percent of teacher vacancies for more than 9 weeks | ||
Baptist Hill Middle High School | 0.0 | Down from 7.0 |
St. John's High School | 0.0 | Down from 3.6 |
Wando High School | 0.0 | No change |
Prime instructional time | ||
Baptist Hill Middle High School | 85.8 | N/A |
St. John's High School | 90.2 | N/A |
Wando High School | 93.6 | N/A |
Student-teacher ratio in core subjects | ||
Baptist Hill Middle High School | 18.8 to 1 | Up from 15.4 to 1 |
St. John's High School | 23.1 to 1 | Up from 22.5 to 1 |
Wando High School | 29.7 to 1 | Down from 30.2 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Baptist Hill Middle High School | 32.0 | N/A |
St. John's High School | 33.3 | N/A |
Wando High School | 18.0 | N/A |
Number of inexperienced teachers teaching in core classes | ||
Baptist Hill Middle High School | 8 | N/A |
St. John's High School | 6 | N/A |
Wando High School | 24 | N/A |
Percent of out-of-field teachers teaching in core classes | ||
Baptist Hill Middle High School | 4.0 | N/A |
St. John's High School | 5.6 | N/A |
Wando High School | 0.8 | N/A |
Number of out-of-field teachers teaching in core classes | ||
Baptist Hill Middle High School | 1 | N/A |
St. John's High School | 1 | N/A |
Wando High School | 1 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.