Class Environment
District of Florence School District One
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 1138.0 | Down from 1140.0 |
Percent of teachers with advanced degrees | 61.3 | Down from 62.4 |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $49,271 | Down from $49,326 |
Percent of teachers on continuing contract | 71.2 | Down from 80.5 |
Percent of teachers returning from previous year - current year | 88.5 | N/A |
Percent of teachers returning from previous year - three year average | 89.5 | Down from 90.6 |
Percent of teacher vacancies for more than 9 weeks | N/AV | N/A |
Prime instructional time | 60.7 | Down from 88.5 |
Student-teacher ratio in core subjects | 20.9 to 1 | N/A |
Percent of inexperienced teachers teaching in core classes | . | N/A |
Number of inexperienced teachers teaching in core classes | . | N/A |
Percent of out-of-field teachers teaching in core classes | . | N/A |
Number of out-of-field teachers teaching in core classes | . | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.