Class Environment
District Comparison of
The Of Greenville County Hampton 2
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
The School District Of Greenville County | 4871.0 | Down from 4969.0 |
Hampton 2 | 55.0 | Down from 58.0 |
Percent of teachers with advanced degrees | ||
The School District Of Greenville County | 61.3 | Up from 60.6 |
Hampton 2 | 54.5 | Down from 55.2 |
Teacher attendance rate | ||
The School District Of Greenville County | 92.7 | Up from 92.5 |
Hampton 2 | 94.1 | Down from 96.0 |
Average teacher salary | ||
The School District Of Greenville County | $51,378 | Up from $50,528 |
Hampton 2 | $46,706 | Up from $44,257 |
Percent of teachers on continuing contract | ||
The School District Of Greenville County | 80.2 | Up from 78.8 |
Hampton 2 | 40.0 | Down from 48.3 |
Percent of teachers returning from previous year - current year | ||
The School District Of Greenville County | 87.7 | N/A |
Hampton 2 | 82.5 | N/A |
Percent of teachers returning from previous year - three year average | ||
The School District Of Greenville County | 89.7 | Down from 90.9 |
Hampton 2 | 76.5 | Up from 69.9 |
Percent of teacher vacancies for more than 9 weeks | ||
The School District Of Greenville County | N/AV | N/A |
Hampton 2 | N/AV | N/A |
Prime instructional time | ||
The School District Of Greenville County | 87.8 | Up from 87.4 |
Hampton 2 | 88.1 | Down from 90.3 |
Student-teacher ratio in core subjects | ||
The School District Of Greenville County | 25.5 to 1 | Up from 23.8 to 1 |
Hampton 2 | 14.7 to 1 | Up from 9.1 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
The School District Of Greenville County | 15.6 | N/A |
Hampton 2 | . | N/A |
Number of inexperienced teachers teaching in core classes | ||
The School District Of Greenville County | 5 | N/A |
Hampton 2 | . | N/A |
Percent of out-of-field teachers teaching in core classes | ||
The School District Of Greenville County | 21.9 | N/A |
Hampton 2 | . | N/A |
Number of out-of-field teachers teaching in core classes | ||
The School District Of Greenville County | 7 | N/A |
Hampton 2 | . | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.