Class Environment
India Hook Elementary School
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 39 | No change |
Percent of teachers with advanced degrees | 66.7 | No change |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $57,345 | Up from $55,018 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 86.8 | Up from 78.9 |
Percent of teachers returning from previous year - three year average | 85.0 | Down from 86.3 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | 20.0 to 1 | Down from 21.3 to 1 |
Percent of inexperienced teachers | 11.8 | Down from 17.1 |
Number of inexperienced teachers | 4 | Down from 6 |
Percent of out-of-field teachers | 5.9 | Down from 8.6 |
Number of out-of-field teachers | 2 | Down from 3 |
Percent of inexperienced school leaders | 0.0 | No change |
Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.