Class Environment
District of Charleston County School District
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 3716 | Up from 3651 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 45.2 | Up from 42.1 |
Percent of teachers with advanced degrees | 59.7 | Down from 61.7 |
Teacher attendance rate | 93.3 | Down from 94.4 |
Average teacher salary | $57,475 | Up from $54,448 |
Percent of teachers on continuing contract | 97.3 | Down from 98.6 |
Percent of teachers returning from previous year - current year | 80.2 | Down from 89.3 |
Percent of teachers returning from previous year - three year average | 85.4 | Down from 86.7 |
Percent of teacher vacancies for more than 9 weeks | 1.2 | Up from 0.5 |
Prime instructional time | 86.2 | Down from 88.6 |
Student-teacher ratio in core subjects | 22.3 to 1 | Down from 23.4 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 15.6 | N/A |
Number of inexperienced teachers teaching in low poverty schools | 297 | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | 13 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 11 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 21.7 | N/A |
Number of out-of-field teachers teaching in low poverty schools | 414 | N/A |
Percent of inexperienced teachers teaching in high poverty schools | 32.8 | N/A |
Number of inexperienced teachers teaching in high poverty schools | 256 | N/A |
Percent of inexperienced school leaders teaching in high poverty schools | 25 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 15 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 32.7 | N/A |
Number of out-of-field teachers teaching in high poverty schools | 255 | N/A |
Percent of inexperienced teachers | 22.6 | N/A |
Number of inexperienced teachers | 837 | N/A |
Percent of out-of-field teachers | 24.8 | N/A |
Number of out-of-field teachers | 920 | N/A |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.