Class Environment
State of SC
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 46686 | Down from 49892 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 71.5 | Up from 61.4 |
Percent of teachers with advanced degrees | 63.7 | Up from 63.3 |
Teacher attendance rate | 93.7 | Down from 93.8 |
Average teacher salary | $58,865 | Up from $55,941 |
Percent of teachers on continuing contract | 97.4 | Down from 97.9 |
Percent of teachers returning from previous year - current year | 91.2 | Up from 89.7 |
Percent of teachers returning from previous year - three year average | 89.3 | Down from 90.0 |
Percent of teacher vacancies for more than 9 weeks | 3.1 | Up from 2.5 |
Prime instructional time | 86.9 | Up from 86.8 |
Student-teacher ratio in core subjects | 23.5 to 1 | Down from 23.8 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 9.4 | Down from 14.8 |
Number of inexperienced teachers teaching in low poverty schools | 2008 | Down from 3055 |
Percent of inexperienced school leaders teaching in low poverty schools | 17 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 167 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 10.7 | Down from 11.9 |
Number of out-of-field teachers teaching in low poverty schools | 2292 | Down from 2466 |
Percent of inexperienced teachers teaching in high poverty schools | 10.3 | Down from 16.9 |
Number of inexperienced teachers teaching in high poverty schools | 1117 | Down from 1651 |
Percent of inexperienced school leaders teaching in high poverty schools | 22 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 156 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 21.2 | Down from 24.5 |
Number of out-of-field teachers teaching in high poverty schools | 2307 | Down from 2397 |
Percent of inexperienced teachers | 10.4 | Down from 16.3 |
Number of inexperienced teachers | 6094 | Down from 8844 |
Percent of out-of-field teachers | 14.1 | Down from 15.9 |
Number of out-of-field teachers | 8223 | Down from 8656 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.