State of SC
Teachers: 46686
Student Enrollment: 793279
2023-2024 Overall Rating
0 out of
0
Academic Achievement
Questions about what your child should be learning in school?This indicator displays the SC READY ELA and Math test results for elementary and middle school students and the End-of-Course English II and Algebra I test results for high school students.
NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
State 42.8% (145531 / 340271)
End-of-Course Assessment Results in English 2 and Algebra 1
English - Scoring C or Higher
State 66.4% (44806 / 67505)
Algebra - Scoring C or Higher
State 47.8% (33099 / 69173)
Additional Information
Our State | Change from Last Year | |
---|---|---|
Prime instructional time | 86.9 | Up from 86.8 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25 | 29.1 |
---|
Mathematics
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
---|
End-of-Course Assessment Results in English 2 and Algebra 1
English
Not Tested | F | D | C | B | A | Statewide | 5.7 | 12.5 | 15.4 | 19.6 | 22.2 | 24.6 |
---|
Algebra
Not Tested | F | D | C | B | A | Statewide | 5.8 | 25.2 | 21.1 | 21.8 | 13.3 | 12.7 |
---|
Academic Achievement
Participation Rate by Subgroup
Statewide | Homeless | 97.6 |
---|---|
Statewide | Foster | 96.9 |
Statewide | Military Connected | 99.5 |
Statewide | Migrant | 99.1 |
Statewide | Female | 99.4 |
Statewide | Male | 99.2 |
Statewide | NonEconomically Disadvantaged | 99.7 |
Statewide | Economically Disadvantaged | 99.1 |
Statewide | Not Disabled | 99.4 |
Statewide | Disabled | 98.6 |
Statewide | English Learner | 99.5 |
Statewide | Caucasian | 99.4 |
Statewide | Hispanic | 99.5 |
Statewide | American Indian | 99.1 |
Statewide | Asian Pacific Islander | 99.7 |
Statewide | African American | 99 |
Statewide | ALL STUDENTS | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
End-of-Course Assessment Results in Biology and US History and the Constitution
Biology - Scoring C or Higher
State 47.9% (29458 / 61530)
US History and the Constitution - Scoring C or Higher
State 41.5% (25765 / 62057)
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 40.8%
Percentage of students Approaching Readiness on the KRA 33.9%
Percentage of students Emerging Readiness on the KRA 25.3%
Statewide | |||
---|---|---|---|
Overall | 40.8% | ||
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 51% | ||
Language and Literacy | 37.1% | ||
Mathematics | 37% | ||
Physical Well-Being | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Statewide | ||
---|---|---|
% | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | 54.5% | 56264 |
High School Civics Exam
School | ||
---|---|---|
% | N | |
Percentage of students enrolled in a US Government course who score at or above the designated passing score on the civics test | 85.6 | 54322 |
End-of-Course Assessment
Biology
Not Tested | F | D | C | B | A | Statewide | 0 | 36.3 | 15.8 | 15.5 | 12.9 | 19.4 |
---|
US History and the Constitution
Not Tested | F | D | C | B | A | Statewide | 6.1 | 38.1 | 14.2 | 13.4 | 10.7 | 17.4 |
---|
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 38.5 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 20166 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 52441 |
Number of Students in the ML Subgroup | 76960 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 17195 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 22.3 |
Number of Students taking the English language proficiency test | 58733 |
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 6 | |||
White | 13 | |||
Two or More Races | 50 | |||
Black | 58 | |||
Two or More Races | 24 | |||
Black | 26 | 13 | ||
Two or More Races | 18 | |||
Students with Disabilities | 6 | |||
Black | 3 | |||
Two or More Races | 8 | |||
Students with Disabilities | 1 | |||
Hispanic | 48 | |||
Students with Disabilities | 80 | |||
Hispanic | 26 | |||
Students with Disabilities | 12 | |||
Hispanic | 20 | |||
English Language Learners | 63 | |||
All Students | 40 | |||
English Language Learners | 22 | |||
All Students | 27 | |||
English Language Learners | 13 | |||
All Students | 23 | 9 | ||
English Language Learners | 3 | |||
White | 27 | 29 | 31 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 89 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
White | 14 | |||
Black | 41 | 43 | 15 | 1 |
Hispanic | 33 | 35 | 28 | |
All Students | 24 | 36 | 31 | 8 |
White | 13 | 32 | 41 | |
Students with Disabilities | 9 | |||
Hispanic | 5 | |||
Students with Disabilities | 1 | |||
Two or More Races | 15 | |||
English Language Learners | 51 | |||
Two or More Races | 37 | |||
English Language Learners | 30 | |||
Two or More Races | 43 | |||
English Language Learners | 17 | |||
Two or More Races | 5 | |||
English Language Learners | 2 | |||
Students with Disabilities | 62 | 28 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 93 |
English Language Learners | 94 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 2 | |||
Two or More Races | 35 | 39 | 24 | 3 |
Students with Disabilities | 77 | 19 | 4 | |
White | 4 | |||
Students with Disabilities | 0 | |||
Black | 52 | |||
English Language Learners | 68 | |||
All Students | 36 | |||
Black | 37 | |||
English Language Learners | 27 | |||
All Students | 38 | |||
Black | 11 | |||
English Language Learners | 5 | |||
All Students | 23 | |||
Black | 1 | |||
English Language Learners | 0 | |||
All Students | 3 | |||
Hispanic | 44 | |||
White | 26 | |||
Hispanic | 34 | |||
White | 40 | |||
Hispanic | 20 | |||
White | 31 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 88 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 2 | |||
Two or More Races | 35 | 39 | 24 | 3 |
Students with Disabilities | 77 | 19 | 4 | 0 |
English Language Learners | 68 | 27 | 5 | 0 |
White | 4 | |||
Black | 52 | |||
All Students | 36 | |||
Black | 37 | |||
All Students | 38 | |||
Black | 11 | |||
All Students | 23 | |||
Black | 1 | |||
All Students | 3 | |||
Hispanic | 44 | |||
White | 26 | |||
Hispanic | 34 | |||
White | 40 | |||
Hispanic | 20 | |||
White | 31 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 90 |
English Language Learners | 90 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our State | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | 28.5 | Down from 33.4 |
Percent of students served by gifted and talented program | 20.0 | Up from 19.4 |
Percent of students retained | 0.8 | Down from 0.9 |
Principal's/Superintendent's/Director's years at school/district | 5 | No change |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 22.5 | Down from 24.7 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | 98.7 | Up from 97.4 |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 56551 | 525270 | 75448 |
Percent satisfied with learning environment |
92.9% |
84.5% |
89.5% |
Percent satisfied with social and physical environment |
93.2% |
85.2% |
90% |
Percent satisfied with school-home relations | 89.2% |
92.9% |
89.1% |
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 46686 | Down from 49892 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 71.5 | Up from 61.4 |
Percent of teachers with advanced degrees | 63.7 | Up from 63.3 |
Teacher attendance rate | 93.7 | Down from 93.8 |
Average teacher salary | $58,865 | Up from $55,941 |
Percent of teachers on continuing contract | 97.4 | Down from 97.9 |
Percent of teachers returning from previous year - current year | 91.2 | Up from 89.7 |
Percent of teachers returning from previous year - three year average | 89.3 | Down from 90.0 |
Percent of teacher vacancies for more than 9 weeks | 3.1 | Up from 2.5 |
Prime instructional time | 86.9 | Up from 86.8 |
Student-teacher ratio in core subjects | 23.5 to 1 | Down from 23.8 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 9.4 | Down from 14.8 |
Number of inexperienced teachers teaching in low poverty schools | 2008 | Down from 3055 |
Percent of inexperienced school leaders teaching in low poverty schools | 17 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 167 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 10.7 | Down from 11.9 |
Number of out-of-field teachers teaching in low poverty schools | 2292 | Down from 2466 |
Percent of inexperienced teachers teaching in high poverty schools | 10.3 | Down from 16.9 |
Number of inexperienced teachers teaching in high poverty schools | 1117 | Down from 1651 |
Percent of inexperienced school leaders teaching in high poverty schools | 22 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 156 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 21.2 | Down from 24.5 |
Number of out-of-field teachers teaching in high poverty schools | 2307 | Down from 2397 |
Percent of inexperienced teachers | 10.4 | Down from 16.3 |
Number of inexperienced teachers | 6094 | Down from 8844 |
Percent of out-of-field teachers | 14.1 | Down from 15.9 |
Number of out-of-field teachers | 8223 | Down from 8656 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | Yes |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 5 |
Incidents of sexual assault (not rape) | 122 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 2 |
Incidents of robbery w/out weapon | 18 |
Incidents of physical attack w/ weapon | 8 |
Incidents of physical attack w/ firearm or explosive | 1 |
Incidents of physical attack w/out weapon | 1951 |
Incidents of threats of physical attack w/ weapon | 17 |
Incidents of threats of physical attack w/ firearm or explosive | 4 |
Incidents of threats of physical attack w/out weapon | 9226 |
Incidents of possession of firearm or explosive | 107 |
Students with in-school suspensions | 102544 |
Students with out of school suspensions | 93685 |
Students expelled | 1362 |
School related arrests and referrals to law enforcement | 3939 |
Incidents of bullying and harassment | 4684 |
Financial Data
State level Financial Information
Our State | Change from Prev Year | |
---|---|---|
Average teacher salary | $58,865 | Up from $55,941 |
Percent of expenditures for instruction | 53.5 | Down from 54.3 |
Percent of expenditures for teacher salaries | 46.8 | Up from 46.7 |
Average administrator salary | $100,838 | Up from $97,035 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 62.2 | Up from 61.6 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,649 | Up from 9064 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,322 | Down from 1329 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,096 | Up from 1799 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,016 | Down from 1191 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $11,435 | Up from 10450 |
Prior fiscal year Total Federal Per Pupil Expenditure | $2,277 | Down from 2425 |
Prior fiscal year Total Per Pupil Expenditure | $14,082 | Up from 13383 |