Class Environment
School Comparison of
Crestwood High School Lakewood High School Sumter High School
Classroom Environment
Our Schools | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Crestwood High School | 64.0 | Down from 65.0 |
Lakewood High School | 56.0 | Up from 49.0 |
Sumter High School | 112.0 | Down from 116.0 |
Percent of teachers with advanced degrees | ||
Crestwood High School | 57.8 | Down from 67.7 |
Lakewood High School | 55.4 | Down from 57.1 |
Sumter High School | 68.8 | Up from 65.5 |
Teacher attendance rate | ||
Crestwood High School | 95.8 | Up from 94.5 |
Lakewood High School | 94.7 | Down from 95.6 |
Sumter High School | 95.4 | Down from 95.8 |
Average teacher salary | ||
Crestwood High School | $47,757 | Down from $48,841 |
Lakewood High School | $48,561 | Down from $51,035 |
Sumter High School | $53,543 | Up from $51,033 |
Percent of teachers on continuing contract | ||
Crestwood High School | 50.0 | Down from 50.8 |
Lakewood High School | 55.4 | Up from 55.1 |
Sumter High School | 73.2 | Up from 60.3 |
Percent of teachers returning from previous year - current year | ||
Crestwood High School | 67.9 | Down from 80.0 |
Lakewood High School | 80.9 | Up from 75.0 |
Sumter High School | 85.5 | Up from 83.0 |
Percent of teachers returning from previous year - three year average | ||
Crestwood High School | 74.8 | Down from 78.0 |
Lakewood High School | 78.3 | Down from 80.0 |
Sumter High School | 83.7 | Up from 82.8 |
Percent of teacher vacancies for more than 9 weeks | ||
Crestwood High School | 1.6 | Down from 9.2 |
Lakewood High School | 1.8 | Down from 4.1 |
Sumter High School | 3.6 | Down from 4.3 |
Prime instructional time | ||
Crestwood High School | 88.2 | Up from 86.7 |
Lakewood High School | 84.4 | Down from 87.1 |
Sumter High School | 85.6 | Down from 88.5 |
Student-teacher ratio in core subjects | ||
Crestwood High School | N/AV | N/A |
Lakewood High School | 32.0 to 1 | Down from 39.0 to 1 |
Sumter High School | 36.7 to 1 | Up from 30.6 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Crestwood High School | 0.0 | Down from 15.2 |
Lakewood High School | 6.7 | Down from 8.7 |
Sumter High School | 2.9 | Down from 9.6 |
Number of inexperienced teachers teaching in core classes | ||
Crestwood High School | 0 | Down from 5 |
Lakewood High School | 1 | Down from 2 |
Sumter High School | 1 | Down from 5 |
Percent of out-of-field teachers teaching in core classes | ||
Crestwood High School | 0.0 | Down from 9.1 |
Lakewood High School | 13.3 | Up from 13 |
Sumter High School | 0.0 | Down from 1.9 |
Number of out-of-field teachers teaching in core classes | ||
Crestwood High School | 0 | Down from 3 |
Lakewood High School | 2 | Down from 3 |
Sumter High School | 0 | Down from 1 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.