Class Environment
State of SC
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 52322.0 | Up from . |
Percent of teachers with advanced degrees | 61.3 | Up from . |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | N/AV | N/A |
Percent of teachers on continuing contract | 76.1 | Up from . |
Percent of teachers returning from previous year - current year | 91.9 | N/A |
Percent of teachers returning from previous year - three year average | 92.2 | Up from . |
Percent of teacher vacancies for more than 9 weeks | N/AV | N/A |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | N/AV | . to 1 |
Percent of inexperienced teachers teaching in core classes | . | N/A |
Number of inexperienced teachers teaching in core classes | . | N/A |
Percent of out-of-field teachers teaching in core classes | . | N/A |
Number of out-of-field teachers teaching in core classes | . | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.