State of SC
Teachers: 52322
Student Enrollment: 775350
2017-2018 Overall Rating
0 out of
0
Academic Achievement
Questions about what your child should be learning in school?This indicator displays the SC READY ELA and Math test results for elementary and middle school students and the End-of-Course English II and Algebra I test results for high school students.
NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
State 41.7% (142041 / 340478)
Mathematics - Percent Met or Exceeding
State 44.6% (151716 / 340466)
End-of-Course Assessment Results in English 1 and Algebra 1
English - Scoring C or Higher
State 53.9% (30649 / 56817)
Algebra - Scoring C or Higher
State 60.5% (34239 / 56619)
Additional Information
Our State | Change from Last Year | |
---|---|---|
Prime instructional time | N/AV | N/A |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.3 | 26.4 | 31.6 | 25.3 | 16.4 |
---|
Mathematics
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.3 | 27 | 28.1 | 22.1 | 22.4 |
---|
End-of-Course Assessment Results in English 1 and Algebra 1
English
F | D | C | B | A | Statewide | 30.3 | 15.8 | 21.2 | 17.4 | 15.3 |
---|
Algebra
F | D | C | B | A | Statewide | 22.5 | 17 | 21 | 17.4 | 22.1 |
---|
Academic Achievement
Participation Rate by Subgroup
Statewide | Homeless | 96.2 |
---|---|
Statewide | Foster | 98.1 |
Statewide | Military Connected | 98.8 |
Statewide | Migrant | 94.1 |
Statewide | Female | 98.9 |
Statewide | Male | 98.4 |
Statewide | NonEconomically Disadvantaged | 98.6 |
Statewide | Economically Disadvantaged | 99.2 |
Statewide | Not Disabled | 98.7 |
Statewide | Disabled | 97.9 |
Statewide | English Learner | 92.7 |
Statewide | Caucasian | 99.1 |
Statewide | Hispanic | 95.4 |
Statewide | American Indian | 98.1 |
Statewide | Asian Pacific Islander | 95.9 |
Statewide | African American | 99 |
Statewide | ALL STUDENTS | 98.6 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
SCPASS Science and Social Studies
Science - Percent Met or Exceeding
State 49.4% (83307 / 168710)
End-of-Course Assessment Results in Biology and US History and the Constitution
Biology - Scoring C or Higher
State 59.5% (33879 / 56955)
US History and the Constitution - Scoring C or Higher
State 48.9% (24495 / 50089)
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 35.8%
Percentage of students Approaching Readiness on the KRA 38.5%
Percentage of students Emerging Readiness on the KRA 25.7%
Statewide | |||
---|---|---|---|
Overall | 35.8% | ||
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 45.1% | ||
Language and Literacy | 33.9% | ||
Mathematics | 30.8% | ||
Physical Well-Being | 48% |
First and Second Grade Students on Track for Success in ELA and Math
Statewide | ||
---|---|---|
% | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 48.6% | 27792 |
Second grade students who are on track for success in Mathematics at the third grade. | 54.5% | 31165 |
High School Civics Exam
No Data AvailableSCPASS Science and Social Studies
Science
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 25.8 | 24.4 | 26.9 | 22.5 |
---|
End-of-Course Assessment
Biology
F | D | C | B | A | Statewide | 28.8 | 11.7 | 15.1 | 14 | 30.4 |
---|
US History and the Constitution
F | D | C | B | A | Statewide | 31.1 | 20 | 19.3 | 15.1 | 14.5 |
---|
English Learners' Progress
English Learners - EL
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
EL Students who Met Progress Toward Proficiency Target
State 48.6% (20202 / 41559)
Percent of EL Students who Met Progress Toward Proficiency Target | 48.6 |
---|---|
Number of EL Students who Met Progress Toward Proficiency Target | 20202 |
Number of EL Students included in Accountability Calculation | 41559 |
Number of EL Students in EL Subgroup | 56979 |
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 33.8 | 28.5 | 8.7 | |
Students with Disabilities | 80.7 | 11.7 | 6.3 | 1.3 |
English Language Learners | 58.2 | 27.2 | 12.8 | 1.8 |
Free or reduced lunch eligible | 52.4 | 28.5 | 16.1 | 2.9 |
Black | 59.9 | |||
All Students | 41.1 | |||
Black | 25.4 | |||
All Students | 29.6 | |||
Black | 12.7 | |||
All Students | 23 | |||
Black | 2 | |||
All Students | 6.3 | |||
Hispanic | 49.1 | 28.7 | ||
White | 27.8 | |||
Hispanic | 17.6 | |||
White | 32.4 | |||
Hispanic | 4.6 | |||
White | 30.7 | |||
Two or More Races | 29 | |||
White | 9.1 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92.6 |
English Language Learners | 95.8 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 40.7 | 45.9 | 12.2 | 1.2 |
Hispanic | 28.7 | 45.5 | 21.9 | 3.8 |
Two or More Races | 27.4 | |||
All Students | 25.2 | 42.9 | 26.3 | 5.6 |
White | 13.9 | 40.7 | 36.7 | 8.7 |
English Language Learners | 35 | 45.5 | 17.9 | 1.6 |
Free or reduced lunch eligible | 32.7 | 45.7 | 19 | 2.7 |
Two or More Races | 41.2 | 27.2 | 4.1 | |
Students with Disabilities | 68.5 | 23.9 | 6.1 | 1.5 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94.1 |
Students with Disabilities | 92.7 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 44.3 | |||
Black | 47.6 | 40.8 | 11.1 | |
English Language Learners | 39.2 | 41.6 | ||
Two or More Races | 31.9 | |||
English Language Learners | 18.4 | |||
Two or More Races | 2.6 | |||
Black | 0 | |||
English Language Learners | 0.8 | |||
Students with Disabilities | 82.1 | |||
Free or reduced lunch eligible | 38.8 | |||
Students with Disabilities | 16 | |||
Hispanic | 33.6 | |||
Free or reduced lunch eligible | 41.9 | |||
Students with Disabilities | 1.9 | |||
Free or reduced lunch eligible | 18.2 | |||
Hispanic | 39.2 | |||
Students with Disabilities | 0 | |||
Free or reduced lunch eligible | 1.1 | |||
All Students | 29.4 | 40.6 | ||
Hispanic | 24.5 | |||
All Students | 27.1 | |||
Hispanic | 2.7 | |||
All Students | 2.9 | |||
White | 17.8 | |||
Two or More Races | 21.2 | |||
White | 40.7 | 37.2 | 4.3 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 86.9 |
English Language Learners | 93.1 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 44.4 | 22.4 | 4.1 | |
Black | 62.6 | |||
All Students | 37.5 | |||
Students with Disabilities | 81.6 | |||
Black | 29.3 | |||
All Students | 36.2 | |||
Black | 7.3 | |||
Students with Disabilities | 15.8 | |||
All Students | 20.5 | |||
Black | 0.7 | |||
Students with Disabilities | 2.4 | |||
All Students | 5.8 | |||
Hispanic | 36.2 | |||
Students with Disabilities | 0 | |||
White | 22.4 | |||
Hispanic | 45 | |||
White | 39.3 | |||
Hispanic | 16 | |||
English Language Learners | 39.8 | |||
White | 29.5 | |||
Hispanic | 2.8 | |||
English Language Learners | 41.3 | |||
White | 8.8 | |||
Two or More Races | 29.1 | |||
English Language Learners | 15.8 | 3.1 | ||
Free or reduced lunch eligible | 32.7 | 45.7 | 19 | 2.7 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 91.4 |
English Language Learners | 94.2 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2018 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 72.4% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 74.5% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 46% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 50% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 81% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 48.6% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Percentage of Students Scoring "Committed" on Student Engagement Survey 56.2%
Domains of School Engagement
Cognitive 53.2%
Behavioral 56.3%
Emotional 59.1%
Participation Rate
(Note: if fewer than 80% of the students participated in the survey, the "Total Percent Committed" was lowered prior to calculating a rating. For more information about the methodology, please see the EOC Accountability Manual.)86.9%
Additional Information
Our State | Change from Last Year | |
---|---|---|
Percent of students served by gifted and talented program | 20.2 | N/A |
Percent of students retained | 1.3 | Up from . |
Principal's/Superintendent's/Director's years at school/district | N/AV | N/A |
Percent of classrooms with wireless access | 100 | N/A |
Percent of students served by 1:1 learning | 98 | N/AV |
Chronic Absenteeism Rate | 11.6 | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
No Current Records Available.
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 52322.0 | Up from . |
Percent of teachers with advanced degrees | 61.3 | Up from . |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | N/AV | N/A |
Percent of teachers on continuing contract | 76.1 | Up from . |
Percent of teachers returning from previous year - current year | 91.9 | N/A |
Percent of teachers returning from previous year - three year average | 92.2 | Up from . |
Percent of teacher vacancies for more than 9 weeks | N/AV | N/A |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | N/AV | . to 1 |
Percent of inexperienced teachers teaching in core classes | . | N/A |
Number of inexperienced teachers teaching in core classes | . | N/A |
Percent of out-of-field teachers teaching in core classes | . | N/A |
Number of out-of-field teachers teaching in core classes | . | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2017-2018 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 1 | Yes |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 20 | 20 |
Incidents of sexual assault (not rape) | 267 | 267 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 36 | 36 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 2185 | 2185 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 11348 | 11348 |
Incidents of possession of firearm or explosive | 101 | 101 |
Other criminal offenses | 0 | 0 |
Financial Data
State level Financial Information
Our State | Change from Prev Year | |
---|---|---|
Average teacher salary | N/AV | N/A |
Percent of expenditures for instruction | N/AV | N/A |
Percent of expenditures for teacher salaries | N/AV | N/A |
Average administrator salary | $85,719 | N/A |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 61.2 | Up from . |