Phone:
864-206-6936
School Address:
1010 East Cherokee Street Blacksburg, SC 29702
Serving Grades: PK-2
Student Enrollment: 394
2022-2023 Overall Rating
0 out of
0
School performance is not yet rated based on the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 77.9 | Down from 87.7 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 9.8%
Percentage of students Approaching Readiness on the KRA 24.4%
Percentage of students Emerging Readiness on the KRA 65.9%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 9.8% | 20.9% | 38.3% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 23.2% | 43.2% | 49.4% |
Language and Literacy | 8.5% | 14% | 34.6% |
Mathematics | 15.9% | 18.2% | 35.2% |
Physical Well-Being | 28% | 44.6% | 53.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 44.4% | 99 | 541 | 52.5% | 51.1% | 55077 |
Second grade students who are on track for success in Mathematics at the third grade. | 99 | 37.4% | 46.6% | 541 | 51.3% | 55077 |
First grade students who are on track for success in English Language Arts at the second grade | 36.9% | 111 | 51.3% | 597 | 53% | 56191 |
First grade students who are on track for success in Mathematics at the second grade | 44.1% | 111 | 51.8% | 597 | 54.4% | 56191 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
Number of Students in the ML Subgroup included in the Met Progress calculation | 4 |
Number of Students in the ML Subgroup | 4 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2023 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.6% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 68.2% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 58% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 41.8% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 83.8% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 53.3% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | N/AV | N/A |
Percent of students retained | 0.6 | Down from 2.0 |
Principal's/Superintendent's/Director's years at school/district | 5 | Up from 4 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 32.9 | Up from 19.1 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 18 | Data N/A | 54 |
Percent satisfied with learning environment |
100% |
Data N/A |
94.3% |
Percent satisfied with social and physical environment |
94.4% |
Data N/A |
96.1% |
Percent satisfied with school-home relations | 94.4% |
Data N/A |
93.2% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 19 | Down from 23 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 93.3 | Down from 100.0 |
Percent of teachers with advanced degrees | 68.4 | Up from 47.4 |
Teacher attendance rate | 86.6 | Down from 97.5 |
Average teacher salary | $55,150 | Up from $52,179 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 91.7 | Up from 87.5 |
Percent of teachers returning from previous year - three year average | 91.7 | Up from 90.3 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 77.9 | Down from 87.7 |
Student-teacher ratio in core subjects | 2.3 to 1 | Down from 23.7 to 1 |
Percent of inexperienced teachers | 13.0 | Up from 8 |
Number of inexperienced teachers | 3 | Up from 2 |
Percent of out-of-field teachers | 21.7 | Down from 28 |
Number of out-of-field teachers | 5 | Down from 7 |
Percent of inexperienced school leaders | 0.0 | No change |
Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2022-2023 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 0 | No |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 0 | 0 |
Incidents of sexual assault (not rape) | 0 | 0 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 0 | 0 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 0 | 0 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 1 | 1 |
Incidents of possession of firearm or explosive | 0 | 0 |
Students with in-school suspensions | 1 | 1 |
Students with out of school suspensions | 24 | 24 |
Students expelled | 0 | 0 |
School related arrests and referrals to law enforcement | 0 | 0 |
Incidents of bullying and harassment | 1 | 1 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $55,150 | Up from $52,179 |
Percent of expenditures for instruction | 71.2 | Up from 70.0 |
Percent of expenditures for teacher salaries | 62.9 | Up from 60.9 |
Average administrator salary | $82,343 | Down from $82,358 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 80.9 | Up from 79.6 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,188 | Down from 9622 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,545 | Down from 1675 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,361 | Up from 1182 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,651 | Up from 1048 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $10,549 | Down from 10804 |
Prior fiscal year Total Federal Per Pupil Expenditure | $3,196 | Up from 2723 |
Prior fiscal year Total Per Pupil Expenditure | $13,745 | Up from 13527 |