Phone:
8437241030
School Address:
165 St. Philip Street Charleston, SC 29403
Serving Grades: PK-8
Student Enrollment: 139
2022-2023 Overall Rating
Excellent
62 out of
100
School performance substantially exceeds the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 72.5% (29 / 40)
District 61.4% (12866 / 20952)
State 53.9% (184573 / 342443)
Mathematics - Percent Met or Exceeding
School 55% (22 / 40)
District 51.4% (10770 / 20952)
State 40.9% (139957 / 342443)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 96.0 | Up from 95.8 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 7.5 | 20 | 37.5 | 35 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.7 | 17.2 | 20.6 | 22.8 | 38.6 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 20.7 | 24.7 | 25 | 28.9 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 25 | 20 | 45 | 10 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.6 | 24.8 | 23.1 | 20.9 | 30.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 30.3 | 28.2 | 21 | 19.9 |
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 94.6 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | 97.8 | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 97.8 | 99.4 |
Our School | Our District | Statewide | Migrant | Data N/A | 100 | 99.2 |
Our School | Our District | Statewide | Female | 97.7 | 99.3 | 99.2 |
Our School | Our District | Statewide | Male | 100 | 99.1 | 99 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | Data N/A | 99.6 | 99.6 |
Our School | Our District | Statewide | Economically Disadvantaged | 98.6 | 98.8 | 98.8 |
Our School | Our District | Statewide | Not Disabled | 98.7 | 99.4 | 99.3 |
Our School | Our District | Statewide | Disabled | Data N/A | 97.4 | 98.3 |
Our School | Our District | Statewide | English Learner | Data N/A | 99.1 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 99.5 | 99.3 |
Our School | Our District | Statewide | Hispanic | Data N/A | 99 | 99.3 |
Our School | Our District | Statewide | American Indian | Data N/A | 98.8 | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 99.5 | 99.6 |
Our School | Our District | Statewide | African American | 98.8 | 98.8 | 98.9 |
Our School | Our District | Statewide | ALL STUDENTS | 98.9 | 99.2 | 99.1 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
SCPASS Science
Science - Percent Met or Exceeding
District 52.8% (3663 / 6931)
State 45.1% (50704 / 112478)
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 38.5%
Percentage of students Approaching Readiness on the KRA 38.5%
Percentage of students Emerging Readiness on the KRA 23.1%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 38.5% | 53.1% | 38.3% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 53.8% | 59.8% | 49.4% |
Language and Literacy | 38.5% | 49.2% | 34.6% |
Mathematics | 23.1% | 46.7% | 35.2% |
Physical Well-Being | 69.2% | 66.7% | 53.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 81.8% | 11 | 3799 | 63% | 51.1% | 55077 |
Second grade students who are on track for success in Mathematics at the third grade. | 11 | 81.8% | 59.4% | 3799 | 51.3% | 55077 |
First grade students who are on track for success in English Language Arts at the second grade | 80% | 15 | 63.9% | 3833 | 53% | 56191 |
First grade students who are on track for success in Mathematics at the second grade | 80% | 15 | 60.7% | 3833 | 54.4% | 56191 |
SCPASS Science
Science
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.5 | 28.5 | 18.1 | 24.4 | 28.4 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 32.6 | 21.6 | 24.7 | 20.4 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
Number of Students in the ML Subgroup included in the Met Progress calculation | Data N/A |
Number of Students in the ML Subgroup | Data N/A |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
Overall Percentage of Progress Points Earned
School 61.4% (21 / 35)
District 56.8% (20 / 35)
State 51.2% (18 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 60.6% (21 / 35)
District 57.3% (20 / 35)
State 51.1% (18 / 35)
Lowest Performing 20% of Students
School 62.2% (22 / 35)
District 56.4% (20 / 35)
State 51.2% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 67.4% (31 / 46)
District 59.2% (19472 / 32911)
State 55.8% (294688 / 528459)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 47.8% (22 / 46)
District 45.3% (14894 / 32911)
State 39.8% (210233 / 528459)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 66.9 |
---|---|
Our School | Economically Disadvantaged | 58.4 |
Our School | Not Disabled | 60.8 |
Our School | Disabled | 0 |
Our School | English Learner | 0 |
Our School | Caucasian | 0 |
Our School | Hispanic | 0 |
Our School | American Indian | 0 |
Our School | Asian Pacific Islander | 0 |
Our School | African American | 60.6 |
Our School | ALL STUDENTS | 61.4 |
Our District | NonEconomically Disadvantaged | 62 |
Our District | Economically Disadvantaged | 53.9 |
Our District | Not Disabled | 58.1 |
Our District | Disabled | 49.7 |
Our District | English Learner | 65.7 |
Our District | Caucasian | 57.5 |
Our District | Hispanic | 60.6 |
Our District | American Indian | 59.2 |
Our District | Asian Pacific Islander | 75.2 |
Our District | African American | 54.7 |
Our District | ALL STUDENTS | 56.8 |
Statewide | NonEconomically Disadvantaged | 56.5 |
Statewide | Economically Disadvantaged | 48.5 |
Statewide | Not Disabled | 52.2 |
Statewide | Disabled | 44.6 |
Statewide | English Learner | 59.4 |
Statewide | Caucasian | 51.5 |
Statewide | Hispanic | 54.5 |
Statewide | American Indian | 50.4 |
Statewide | Asian Pacific Islander | 68.1 |
Statewide | African American | 48.8 |
Statewide | ALL STUDENTS | 51.2 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2023 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.6% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 68.2% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 58% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 41.8% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 83.8% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 53.3% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | 23.1 | Down from 31.6 |
Percent of students served by gifted and talented program | 8.0 | Down from 9.0 |
Percent of students retained | 0.8 | Down from 4.4 |
Principal's/Superintendent's/Director's years at school/district | 9 | Up from 8 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 8.9 | Up from 0.6 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 14 | 41 | 10 |
Percent satisfied with learning environment |
100% |
100% |
100% |
Percent satisfied with social and physical environment |
100% |
97.6% |
90% |
Percent satisfied with school-home relations | 100% |
100% |
100% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 13 | Down from 15 |
Percent of teachers with advanced degrees | 46.2 | Up from 45.9 |
Teacher attendance rate | 99.1 | Down from 99.9 |
Average teacher salary | $45,731 | Down from $46,769 |
Percent of teachers on continuing contract | 92.3 | Up from 86.5 |
Percent of teachers returning from previous year - current year | 61.5 | Down from 83.3 |
Percent of teachers returning from previous year - three year average | 75.6 | Down from 78.9 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 96.0 | Up from 95.8 |
Student-teacher ratio in core subjects | 12.6 to 1 | Down from 25.3 to 1 |
Percent of inexperienced teachers | 14.3 | Down from 18.8 |
Number of inexperienced teachers | 2 | Down from 3 |
Percent of out-of-field teachers | 42.9 | Down from 56.3 |
Number of out-of-field teachers | 6 | Down from 9 |
Percent of inexperienced school leaders | 0.0 | No change |
Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2022-2023 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 0 | No |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 0 | 0 |
Incidents of sexual assault (not rape) | 0 | 0 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 0 | 0 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 0 | 0 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 0 | 0 |
Incidents of possession of firearm or explosive | 0 | 0 |
Students with in-school suspensions | 0 | 0 |
Students with out of school suspensions | 1 | 1 |
Students expelled | 0 | 0 |
School related arrests and referrals to law enforcement | 0 | 0 |
Incidents of bullying and harassment | 0 | 0 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $45,731 | Down from $46,769 |
Percent of expenditures for instruction | 100.0 | Up from 0.0 |
Percent of expenditures for teacher salaries | 0 | No change |
Average administrator salary | $112,678 | Up from $106,534 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 83.1 | Down from 83.6 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,821 | Up from 9226 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,901 | Up from 1010 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $3,562 | Up from 2515 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $540 | Up from 283 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $14,383 | Up from 11741 |
Prior fiscal year Total Federal Per Pupil Expenditure | $2,442 | Up from 1293 |
Prior fiscal year Total Per Pupil Expenditure | $16,824 | Up from 13033 |