Phone:
803-936-3400
School Address:
160 Cougar Drive West Columbia, SC 29169
Serving Grades: PK-5
Student Enrollment: 1002
2023-2024 Overall Rating
Average
46 out of 100
School performance meets the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 43.3% (191 / 441)
District 40.0% (1375 / 3439)
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
School 39.7% (175 / 441)
District 30.5% (1048 / 3439)
State 42.8% (145531 / 340271)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 86.5 | Down from 87.4 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0.2 | 31.3 | 25.2 | 22.2 | 21.1 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.3 | 33.8 | 25.9 | 22.9 | 17.0 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25.0 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0.0 | 31.1 | 29.3 | 17.2 | 22.4 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 40.7 | 28.6 | 17.4 | 13.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 41.6 | 48.6 | 40.6 |
---|
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 48.9 | 43.5 | 28.9 |
---|
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 97.0 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | Data N/A | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 92.9 | 99.5 |
Our School | Our District | Statewide | Migrant | Data N/A | Data N/A | 99.1 |
Our School | Our District | Statewide | Female | Data N/A | 97.2 | 98.7 |
Our School | Our District | Statewide | Male | Data N/A | 96.6 | 98.3 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | 100.0 | 98.6 | 99.7 |
Our School | Our District | Statewide | Economically Disadvantaged | 100.0 | 98.4 | 99.1 |
Our School | Our District | Statewide | Not Disabled | 100.0 | 98.6 | 99.4 |
Our School | Our District | Statewide | Disabled | 100.0 | 97.4 | 98.6 |
Our School | Our District | Statewide | English Learner | 100.0 | 99.4 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 96.5 | 98.8 |
Our School | Our District | Statewide | Hispanic | Data N/A | 98.9 | 98.8 |
Our School | Our District | Statewide | American Indian | Data N/A | Data N/A | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 96.0 | 99.4 |
Our School | Our District | Statewide | African American | Data N/A | 95.6 | 98.0 |
Our School | Our District | Statewide | ALL STUDENTS | 100.0 | 98.4 | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 31.2%
Percentage of students Approaching Readiness on the KRA 25.5%
Percentage of students Emerging Readiness on the KRA 43.3%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 31.2% | 33.9% | 40.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 45.2% | 44.4% | 51.0% |
Language and Literacy | 26.8% | 30.9% | 37.1% |
Mathematics | 25.5% | 32.0% | 37.0% |
Physical Well-Being | 44.6% | 47.8% | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 35.5% | 152 | 46.8% | 605 | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | Data N/A | 152 | 41.6% | 605 | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | 65.0% | 137 | 53.4% | 586 | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | 70.8% | 137 | 69.3% | 586 | 54.5% | 56264 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
School 35.4% (98 / 277)
District 25.7% (353 / 1372)
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
School 16.9% (66 / 391)
District 14.7% (267 / 1822)
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 35.4 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 98 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 277 |
Number of Students in the ML Subgroup | 391 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 66 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 16.9 |
Number of Students taking the English language proficiency test | 320 |
Overall Percentage of Progress Points Earned
School 43.1% (15 / 35)
District 42.1% (15 / 35)
State 45.0% (16 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 42.8% (15 / 35)
District 42.2% (15 / 35)
State 45.0% (16 / 35)
Lowest Performing 20% of Students
School 50.7% (18 / 35)
District 49.6% (17 / 35)
State 50.8% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 48.6% (290 / 597)
District 46.1% (2504 / 5434)
State 47.7% (247695 / 518846)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 30.2% (180 / 597)
District 28.7% (1562 / 5434)
State 33.0% (171447 / 518846)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 53.30 |
---|---|
Our School | Economically Disadvantaged | 40.60 |
Our School | Not Disabled | 44.70 |
Our School | Disabled | 27.20 |
Our School | English Learner | 49.40 |
Our School | Caucasian | 50.30 |
Our School | Hispanic | 46.50 |
Our School | American Indian | 0.00 |
Our School | Asian Pacific Islander | 0.00 |
Our School | African American | 33.20 |
Our School | ALL STUDENTS | 43.10 |
Our District | NonEconomically Disadvantaged | 46.70 |
Our District | Economically Disadvantaged | 41.50 |
Our District | Not Disabled | 43.70 |
Our District | Disabled | 34.20 |
Our District | English Learner | 50.40 |
Our District | Caucasian | 44.00 |
Our District | Hispanic | 43.90 |
Our District | American Indian | 0.00 |
Our District | Asian Pacific Islander | 53.50 |
Our District | African American | 39.30 |
Our District | ALL STUDENTS | 42.10 |
Statewide | NonEconomically Disadvantaged | 48.20 |
Statewide | Economically Disadvantaged | 43.50 |
Statewide | Not Disabled | 46.10 |
Statewide | Disabled | 39.00 |
Statewide | English Learner | 51.40 |
Statewide | Caucasian | 45.60 |
Statewide | Hispanic | 47.50 |
Statewide | American Indian | 45.80 |
Statewide | Asian Pacific Islander | 55.80 |
Statewide | African American | 42.80 |
Statewide | ALL STUDENTS | 45.00 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59.0% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | 15.1 | Down from 16.2 |
Percent of students retained | 0.0 | Down from 0.5 |
Principal's/Superintendent's/Director's years at school/district | 6 | Up from 5 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 14.9 | Up from 12.7 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 74 | 474 | 59 |
Percent satisfied with learning environment |
95.9% |
92.2% |
93.2% |
Percent satisfied with social and physical environment |
95.9% |
91.0% |
94.9% |
Percent satisfied with school-home relations | 95.8% |
93.4% |
90.6% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 61 | Down from 71 |
Percent of teachers with advanced degrees | 54.1 | Up from 47.9 |
Teacher attendance rate | 92.8 | Down from 93.3 |
Average teacher salary | $58,177 | Up from $53,645 |
Percent of teachers on continuing contract | 96.7 | Down from 100.0 |
Percent of teachers returning from previous year - current year | 74.6 | Down from 81.9 |
Percent of teachers returning from previous year - three year average | 81.4 | Down from 86.3 |
Percent of teacher vacancies for more than 9 weeks | 1.6 | Down from 4.2 |
Prime instructional time | 86.5 | Down from 87.4 |
Student-teacher ratio in core subjects | 23.3 to 1 | Down from 24.8 to 1 |
Percent of inexperienced teachers | 21.0 | Down from 29.7 |
Number of inexperienced teachers | 13 | Down from 19 |
Percent of out-of-field teachers | 11.3 | Up from 4.7 |
Number of out-of-field teachers | 7 | Up from 3 |
Percent of inexperienced school leaders | 25.0 | N/A |
Number of inexperienced school leaders | 1 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 0 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 3 |
Incidents of possession of firearm or explosive | 0 |
Students with in-school suspensions | 94 |
Students with out of school suspensions | 60 |
Students expelled | 0 |
School related arrests and referrals to law enforcement | 0 |
Incidents of bullying and harassment | 0 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $58,177 | Up from $53,645 |
Percent of expenditures for instruction | 72.1 | N/A |
Percent of expenditures for teacher salaries | 69.3 | N/A |
Average administrator salary | $108,928 | Up from $105,241 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 78.6 | Up from 77.7 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,363 | Up from 9333 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $669 | Down from 1116 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,789 | Up from 1581 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,378 | Down from 2536 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $12,151 | Up from 10914 |
Prior fiscal year Total Federal Per Pupil Expenditure | $2,047 | Down from 3652 |
Prior fiscal year Total Per Pupil Expenditure | $14,199 | Down from 14566 |