Phone:
8643556800
School Address:
6350 Mountain View Road Taylors, SC 29687
Serving Grades: PK-5
Student Enrollment: 805
2023-2024 Overall Rating
Good
57 out of
100
School performance exceeds the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 67.5% (256 / 379)
District 61.7% (20524 / 33278)
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
School 59.1% (224 / 379)
District 53.3% (17740 / 33278)
State 42.8% (145531 / 340271)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 84.9 | Up from 70.6 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 12.1 | 20.3 | 28.2 | 39.3 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 18.9 | 19.3 | 23.1 | 38.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 13.5 | 27.4 | 31.9 | 27.2 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 22.2 | 24.3 | 22.8 | 30.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 69.6 | 71.5 | 61.8 |
---|
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 64.8 | 63.4 | 49.6 |
---|
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 98 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | 99.1 | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 100 | 99.5 |
Our School | Our District | Statewide | Migrant | Data N/A | Data N/A | 99.1 |
Our School | Our District | Statewide | Female | Data N/A | 99 | 98.7 |
Our School | Our District | Statewide | Male | Data N/A | 98.7 | 98.3 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | 100 | 99.9 | 99.7 |
Our School | Our District | Statewide | Economically Disadvantaged | 100 | 99.4 | 99.1 |
Our School | Our District | Statewide | Not Disabled | 100 | 99.7 | 99.4 |
Our School | Our District | Statewide | Disabled | 100 | 99 | 98.6 |
Our School | Our District | Statewide | English Learner | 100 | 99.8 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 99.2 | 98.8 |
Our School | Our District | Statewide | Hispanic | Data N/A | 99.3 | 98.8 |
Our School | Our District | Statewide | American Indian | Data N/A | 98.4 | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 99.3 | 99.4 |
Our School | Our District | Statewide | African American | Data N/A | 98 | 98 |
Our School | Our District | Statewide | ALL STUDENTS | 100 | 99.6 | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 39.1%
Percentage of students Approaching Readiness on the KRA 35.2%
Percentage of students Emerging Readiness on the KRA 25.8%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 39.1% | 44.6% | 40.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 43.8% | 51.5% | 51% |
Language and Literacy | 43% | 42.4% | 37.1% |
Mathematics | 30.5% | 42.1% | 37% |
Physical Well-Being | 53.1% | 56.1% | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | Data N/A | 127 | 5914 | 5% | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | 127 | Data N/A | 5% | 5914 | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | Data N/A | 126 | 4.9% | 5777 | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | Data N/A | 126 | 5% | 5777 | 54.5% | 56264 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
School 53.8% (14 / 26)
District 37.7% (3284 / 8704)
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
School 22% (9 / 41)
District 20.3% (2487 / 12256)
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 53.8 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 14 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 26 |
Number of Students in the ML Subgroup | 41 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 9 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 22 |
Number of Students taking the English language proficiency test | 32 |
Overall Percentage of Progress Points Earned
School 43.4% (15 / 35)
District 45.9% (16 / 35)
State 45% (16 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 41.6% (15 / 35)
District 46.2% (16 / 35)
State 45% (16 / 35)
Lowest Performing 20% of Students
School 49.9% (17 / 35)
District 48.4% (17 / 35)
State 50.8% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 48.7% (231 / 474)
District 48.6% (24133 / 49678)
State 47.7% (247695 / 518846)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 37.8% (179 / 474)
District 36.3% (18033 / 49678)
State 33% (171447 / 518846)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 45.3 |
---|---|
Our School | Economically Disadvantaged | 37.7 |
Our School | Not Disabled | 42.6 |
Our School | Disabled | 38.3 |
Our School | English Learner | 53 |
Our School | Caucasian | 42.6 |
Our School | Hispanic | 32.5 |
Our School | American Indian | 0 |
Our School | Asian Pacific Islander | 0 |
Our School | African American | 0 |
Our School | ALL STUDENTS | 43.4 |
Our District | NonEconomically Disadvantaged | 49.7 |
Our District | Economically Disadvantaged | 43.7 |
Our District | Not Disabled | 47.3 |
Our District | Disabled | 39.5 |
Our District | English Learner | 51.5 |
Our District | Caucasian | 46.8 |
Our District | Hispanic | 47.9 |
Our District | American Indian | 0 |
Our District | Asian Pacific Islander | 56.1 |
Our District | African American | 42.4 |
Our District | ALL STUDENTS | 45.9 |
Statewide | NonEconomically Disadvantaged | 48.2 |
Statewide | Economically Disadvantaged | 43.5 |
Statewide | Not Disabled | 46.1 |
Statewide | Disabled | 39 |
Statewide | English Learner | 51.4 |
Statewide | Caucasian | 45.6 |
Statewide | Hispanic | 47.5 |
Statewide | American Indian | 45.8 |
Statewide | Asian Pacific Islander | 55.8 |
Statewide | African American | 42.8 |
Statewide | ALL STUDENTS | 45 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | 18.4 | Down from 19.8 |
Percent of students retained | 1.0 | Up from 0.7 |
Principal's/Superintendent's/Director's years at school/district | 13 | Up from 12 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 15.3 | Down from 18.2 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 50 | 368 | 53 |
Percent satisfied with learning environment |
98% |
100% |
92.2% |
Percent satisfied with social and physical environment |
98% |
100% |
92% |
Percent satisfied with school-home relations | 100% |
100% |
82.9% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 41 | Down from 44 |
Percent of teachers with advanced degrees | 68.3 | Down from 70.5 |
Teacher attendance rate | 92.3 | Up from 78.7 |
Average teacher salary | $66,460 | Up from $64,099 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 93.6 | Up from 92.7 |
Percent of teachers returning from previous year - three year average | 93.7 | Up from 92.1 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 84.9 | Up from 70.6 |
Student-teacher ratio in core subjects | 23.7 to 1 | Down from 25.0 to 1 |
Percent of inexperienced teachers | 13.7 | Up from 13.6 |
Number of inexperienced teachers | 7 | Up from 6 |
Percent of out-of-field teachers | 2.0 | Up from 0 |
Number of out-of-field teachers | 1 | Up from 0 |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 0 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 10 |
Incidents of possession of firearm or explosive | 0 |
Students with in-school suspensions | 0 |
Students with out of school suspensions | 48 |
Students expelled | 0 |
School related arrests and referrals to law enforcement | 0 |
Incidents of bullying and harassment | 2 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $66,460 | Up from $64,099 |
Percent of expenditures for instruction | 74.2 | Up from 72.0 |
Percent of expenditures for teacher salaries | 66.7 | Up from 60.6 |
Average administrator salary | $98,807 | Up from $96,028 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 50.8 | Up from 47.9 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,783 | Down from 8917 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,266 | Up from 1192 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $616 | Up from 567 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $527 | Down from 871 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $9,399 | Down from 9484 |
Prior fiscal year Total Federal Per Pupil Expenditure | $1,793 | Down from 2063 |
Prior fiscal year Total Per Pupil Expenditure | $11,192 | Down from 11547 |