Phone:
864-355-3700
School Address:
1194 Holland Road Simpsonville, SC 29681
Serving Grades: PK-5
Student Enrollment: 1052
2023-2024 Overall Rating
Average
50 out of
100
School performance meets the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 59.7% (261 / 437)
District 61.7% (20524 / 33278)
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
School 54.5% (238 / 437)
District 53.3% (17740 / 33278)
State 42.8% (145531 / 340271)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 87.1 | Up from 85.7 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 22.9 | 17.4 | 26.1 | 33.6 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 18.9 | 19.3 | 23.1 | 38.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 24 | 21.5 | 25.9 | 28.6 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 22.2 | 24.3 | 22.8 | 30.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 55.3 | 58.9 | 64.6 |
---|
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 52.7 | 50.4 | 59.5 |
---|
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 98 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | 99.1 | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 100 | 99.5 |
Our School | Our District | Statewide | Migrant | Data N/A | Data N/A | 99.1 |
Our School | Our District | Statewide | Female | Data N/A | 99 | 98.7 |
Our School | Our District | Statewide | Male | Data N/A | 98.7 | 98.3 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | 100 | 99.9 | 99.7 |
Our School | Our District | Statewide | Economically Disadvantaged | 100 | 99.4 | 99.1 |
Our School | Our District | Statewide | Not Disabled | 100 | 99.7 | 99.4 |
Our School | Our District | Statewide | Disabled | 100 | 99 | 98.6 |
Our School | Our District | Statewide | English Learner | 100 | 99.8 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 99.2 | 98.8 |
Our School | Our District | Statewide | Hispanic | Data N/A | 99.3 | 98.8 |
Our School | Our District | Statewide | American Indian | Data N/A | 98.4 | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 99.3 | 99.4 |
Our School | Our District | Statewide | African American | Data N/A | 98 | 98 |
Our School | Our District | Statewide | ALL STUDENTS | 100 | 99.6 | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 48.4%
Percentage of students Approaching Readiness on the KRA 34.4%
Percentage of students Emerging Readiness on the KRA 17.2%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 48.4% | 44.6% | 40.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 57.3% | 51.5% | 51% |
Language and Literacy | 45.2% | 42.4% | 37.1% |
Mathematics | 49% | 42.1% | 37% |
Physical Well-Being | 61.8% | 56.1% | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | Data N/A | 197 | 5914 | 5% | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | 197 | Data N/A | 5% | 5914 | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | Data N/A | 164 | 4.9% | 5777 | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | Data N/A | 164 | 5% | 5777 | 54.5% | 56264 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
School 44.3% (39 / 88)
District 37.7% (3284 / 8704)
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
School 19.3% (26 / 135)
District 20.3% (2487 / 12256)
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 44.3 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 39 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 88 |
Number of Students in the ML Subgroup | 135 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 26 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 19.3 |
Number of Students taking the English language proficiency test | 105 |
Overall Percentage of Progress Points Earned
School 42.9% (15 / 35)
District 45.9% (16 / 35)
State 45% (16 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 43.4% (15 / 35)
District 46.2% (16 / 35)
State 45% (16 / 35)
Lowest Performing 20% of Students
School 40.7% (14 / 35)
District 48.4% (17 / 35)
State 50.8% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 50.2% (252 / 502)
District 48.6% (24133 / 49678)
State 47.7% (247695 / 518846)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 38% (191 / 502)
District 36.3% (18033 / 49678)
State 33% (171447 / 518846)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 46.4 |
---|---|
Our School | Economically Disadvantaged | 41.5 |
Our School | Not Disabled | 45.5 |
Our School | Disabled | 32.6 |
Our School | English Learner | 60.9 |
Our School | Caucasian | 43.8 |
Our School | Hispanic | 55.6 |
Our School | American Indian | 0 |
Our School | Asian Pacific Islander | 64.8 |
Our School | African American | 36.8 |
Our School | ALL STUDENTS | 42.9 |
Our District | NonEconomically Disadvantaged | 49.7 |
Our District | Economically Disadvantaged | 43.7 |
Our District | Not Disabled | 47.3 |
Our District | Disabled | 39.5 |
Our District | English Learner | 51.5 |
Our District | Caucasian | 46.8 |
Our District | Hispanic | 47.9 |
Our District | American Indian | 0 |
Our District | Asian Pacific Islander | 56.1 |
Our District | African American | 42.4 |
Our District | ALL STUDENTS | 45.9 |
Statewide | NonEconomically Disadvantaged | 48.2 |
Statewide | Economically Disadvantaged | 43.5 |
Statewide | Not Disabled | 46.1 |
Statewide | Disabled | 39 |
Statewide | English Learner | 51.4 |
Statewide | Caucasian | 45.6 |
Statewide | Hispanic | 47.5 |
Statewide | American Indian | 45.8 |
Statewide | Asian Pacific Islander | 55.8 |
Statewide | African American | 42.8 |
Statewide | ALL STUDENTS | 45 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | 15.0 | Down from 15.4 |
Percent of students retained | 0.3 | Down from 0.4 |
Principal's/Superintendent's/Director's years at school/district | 5 | Up from 4 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 24.5 | Up from 22.4 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 60 | 372 | 29 |
Percent satisfied with learning environment |
93.1% |
90.9% |
75.9% |
Percent satisfied with social and physical environment |
86.7% |
94% |
96.4% |
Percent satisfied with school-home relations | 91.5% |
96.9% |
95.5% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 48 | Down from 52 |
Percent of teachers with advanced degrees | 52.1 | Up from 51.9 |
Teacher attendance rate | 94.4 | Up from 92.7 |
Average teacher salary | $59,328 | Up from $56,332 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 72.7 | Down from 86 |
Percent of teachers returning from previous year - three year average | 81.5 | Up from 78.5 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | Down from 1.9 |
Prime instructional time | 87.1 | Up from 85.7 |
Student-teacher ratio in core subjects | 24.5 to 1 | Down from 33.0 to 1 |
Percent of inexperienced teachers | 14.1 | Down from 20.4 |
Number of inexperienced teachers | 9 | Down from 11 |
Percent of out-of-field teachers | 6.3 | Up from 1.9 |
Number of out-of-field teachers | 4 | Up from 1 |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 0 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 15 |
Incidents of possession of firearm or explosive | 0 |
Students with in-school suspensions | 14 |
Students with out of school suspensions | 38 |
Students expelled | 0 |
School related arrests and referrals to law enforcement | 0 |
Incidents of bullying and harassment | 9 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $59,328 | Up from $56,332 |
Percent of expenditures for instruction | 70.3 | Down from 70.6 |
Percent of expenditures for teacher salaries | 59.7 | Up from 57.4 |
Average administrator salary | $98,807 | Up from $96,028 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 63.8 | Up from 62.2 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,340 | Up from 7940 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $837 | Down from 898 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $618 | Up from 604 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $503 | Down from 828 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $8,958 | Up from 8543 |
Prior fiscal year Total Federal Per Pupil Expenditure | $1,340 | Down from 1726 |
Prior fiscal year Total Per Pupil Expenditure | $10,298 | Up from 10269 |