Phone:
864-355-2900
School Address:
1720 East North Street Greenville, SC 29607
Serving Grades: PK-5
Student Enrollment: 704
2023-2024 Overall Rating
Good
54 out of
100
School performance exceeds the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 53.8% (149 / 277)
District 61.7% (20524 / 33278)
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
School 62.8% (174 / 277)
District 53.3% (17740 / 33278)
State 42.8% (145531 / 340271)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 85.6 | Down from 86.9 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0 | 22.4 | 23.8 | 19.5 | 34.3 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 18.9 | 19.3 | 23.1 | 38.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0.4 | 14.8 | 22 | 22 | 40.8 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.2 | 22.2 | 24.3 | 22.8 | 30.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 55.1 | 54.7 | 51.2 |
---|
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 66 | 58.9 | 64.3 |
---|
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 98 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | 99.1 | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 100 | 99.5 |
Our School | Our District | Statewide | Migrant | Data N/A | Data N/A | 99.1 |
Our School | Our District | Statewide | Female | Data N/A | 99 | 98.7 |
Our School | Our District | Statewide | Male | Data N/A | 98.7 | 98.3 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | 100 | 99.9 | 99.7 |
Our School | Our District | Statewide | Economically Disadvantaged | 100 | 99.4 | 99.1 |
Our School | Our District | Statewide | Not Disabled | 100 | 99.7 | 99.4 |
Our School | Our District | Statewide | Disabled | 100 | 99 | 98.6 |
Our School | Our District | Statewide | English Learner | 100 | 99.8 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 99.2 | 98.8 |
Our School | Our District | Statewide | Hispanic | Data N/A | 99.3 | 98.8 |
Our School | Our District | Statewide | American Indian | Data N/A | 98.4 | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 99.3 | 99.4 |
Our School | Our District | Statewide | African American | Data N/A | 98 | 98 |
Our School | Our District | Statewide | ALL STUDENTS | 100 | 99.6 | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 28.9%
Percentage of students Approaching Readiness on the KRA 28.9%
Percentage of students Emerging Readiness on the KRA 42.1%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 28.9% | 44.6% | 40.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 40.4% | 51.5% | 51% |
Language and Literacy | 27.2% | 42.4% | 37.1% |
Mathematics | 26.3% | 42.1% | 37% |
Physical Well-Being | 36.8% | 56.1% | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | Data N/A | 81 | 5914 | 5% | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | 81 | Data N/A | 5% | 5914 | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | Data N/A | 105 | 4.9% | 5777 | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | Data N/A | 105 | 5% | 5777 | 54.5% | 56264 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
School 38.3% (31 / 81)
District 37.7% (3284 / 8704)
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
School 19.8% (26 / 131)
District 20.3% (2487 / 12256)
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 38.3 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 31 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 81 |
Number of Students in the ML Subgroup | 131 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 26 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 19.8 |
Number of Students taking the English language proficiency test | 103 |
Overall Percentage of Progress Points Earned
School 51.7% (18 / 35)
District 45.9% (16 / 35)
State 45% (16 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 53.8% (19 / 35)
District 46.2% (16 / 35)
State 45% (16 / 35)
Lowest Performing 20% of Students
School 43.9% (15 / 35)
District 48.4% (17 / 35)
State 50.8% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 56.3% (178 / 316)
District 48.6% (24133 / 49678)
State 47.7% (247695 / 518846)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 43.4% (137 / 316)
District 36.3% (18033 / 49678)
State 33% (171447 / 518846)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 69.2 |
---|---|
Our School | Economically Disadvantaged | 50.2 |
Our School | Not Disabled | 60.9 |
Our School | Disabled | 32.5 |
Our School | English Learner | 64 |
Our School | Caucasian | 55.5 |
Our School | Hispanic | 62.7 |
Our School | American Indian | 0 |
Our School | Asian Pacific Islander | 0 |
Our School | African American | 48.2 |
Our School | ALL STUDENTS | 51.7 |
Our District | NonEconomically Disadvantaged | 49.7 |
Our District | Economically Disadvantaged | 43.7 |
Our District | Not Disabled | 47.3 |
Our District | Disabled | 39.5 |
Our District | English Learner | 51.5 |
Our District | Caucasian | 46.8 |
Our District | Hispanic | 47.9 |
Our District | American Indian | 0 |
Our District | Asian Pacific Islander | 56.1 |
Our District | African American | 42.4 |
Our District | ALL STUDENTS | 45.9 |
Statewide | NonEconomically Disadvantaged | 48.2 |
Statewide | Economically Disadvantaged | 43.5 |
Statewide | Not Disabled | 46.1 |
Statewide | Disabled | 39 |
Statewide | English Learner | 51.4 |
Statewide | Caucasian | 45.6 |
Statewide | Hispanic | 47.5 |
Statewide | American Indian | 45.8 |
Statewide | Asian Pacific Islander | 55.8 |
Statewide | African American | 42.8 |
Statewide | ALL STUDENTS | 45 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | 10.2 | Down from 10.6 |
Percent of students retained | 3.0 | Down from 3.4 |
Principal's/Superintendent's/Director's years at school/district | 9 | Up from 8 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 24.1 | Down from 25.2 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 53 | 265 | 9 |
Percent satisfied with learning environment |
98.1% |
82.9% |
Data N/A |
Percent satisfied with social and physical environment |
96.2% |
85.3% |
Data N/A |
Percent satisfied with school-home relations | 88.2% |
92.2% |
Data N/A |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 45 | Down from 47 |
Percent of teachers with advanced degrees | 60.0 | Up from 55.3 |
Teacher attendance rate | 93.7 | Down from 94.0 |
Average teacher salary | $61,936 | Up from $57,126 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 91.7 | Up from 82.5 |
Percent of teachers returning from previous year - three year average | 86.6 | Up from 76.5 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 85.6 | Down from 86.9 |
Student-teacher ratio in core subjects | 20.1 to 1 | Down from 20.3 to 1 |
Percent of inexperienced teachers | 15.4 | Down from 23.4 |
Number of inexperienced teachers | 8 | Down from 11 |
Percent of out-of-field teachers | 0.0 | Down from 2.1 |
Number of out-of-field teachers | 0 | Down from 1 |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 0 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 3 |
Incidents of possession of firearm or explosive | 0 |
Students with in-school suspensions | 40 |
Students with out of school suspensions | 105 |
Students expelled | 0 |
School related arrests and referrals to law enforcement | 0 |
Incidents of bullying and harassment | 10 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $61,936 | Up from $57,126 |
Percent of expenditures for instruction | 71.2 | Up from 68.2 |
Percent of expenditures for teacher salaries | 61.5 | Up from 53 |
Average administrator salary | $98,807 | Up from $96,028 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 78.9 | Down from 79.4 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,216 | Up from 8639 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,578 | Up from 2371 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $694 | Up from 663 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $777 | Down from 1036 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $9,909 | Up from 9302 |
Prior fiscal year Total Federal Per Pupil Expenditure | $3,356 | Down from 3407 |
Prior fiscal year Total Per Pupil Expenditure | $13,265 | Up from 12709 |