Phone:
839-846-7010
School Address:
1081 Trojan Rd. Monetta, SC 29105
Serving Grades: PK-5
Student Enrollment: 374
2023-2024 Overall Rating
Unsatisfactory
33 out of 100
School performance fails to meet the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
School 44.1% (67 / 152)
District 50.8% (4892 / 9636)
State 54.1% (184228 / 340256)
Mathematics - Percent Met or Exceeding
School 26.3% (40 / 152)
District 33.8% (3256 / 9636)
State 42.8% (145531 / 340271)
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 86.2 | Up from 83.4 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0.7 | 30.9 | 24.3 | 25.7 | 18.4 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.5 | 22.8 | 25.9 | 25.7 | 25.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.6 | 21.9 | 23.4 | 25.0 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our School | 0.7 | 54.6 | 18.4 | 13.8 | 12.5 |
---|---|---|---|---|---|
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Our District | 0.6 | 36.4 | 29.3 | 18.9 | 14.9 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 43.1 | 46.4 | 43.2 |
---|
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | Our School | Percent Met or Exceeding | 44.2 | 20.0 | 13.6 |
---|
Academic Achievement
Participation Rate by Subgroup
Our School | Our District | Statewide | Homeless | Data N/A | 95.6 | 97.6 |
---|---|---|---|
Our School | Our District | Statewide | Foster | Data N/A | 94.1 | 96.9 |
Our School | Our District | Statewide | Military Connected | Data N/A | 99.2 | 99.5 |
Our School | Our District | Statewide | Migrant | Data N/A | Data N/A | 99.1 |
Our School | Our District | Statewide | Female | Data N/A | 97.9 | 98.7 |
Our School | Our District | Statewide | Male | Data N/A | 97.4 | 98.3 |
Our School | Our District | Statewide | NonEconomically Disadvantaged | 100.0 | 99.5 | 99.7 |
Our School | Our District | Statewide | Economically Disadvantaged | 100.0 | 98.9 | 99.1 |
Our School | Our District | Statewide | Not Disabled | 100.0 | 99.3 | 99.4 |
Our School | Our District | Statewide | Disabled | Data N/A | 98.2 | 98.6 |
Our School | Our District | Statewide | English Learner | 100.0 | 99.2 | 99.5 |
Our School | Our District | Statewide | Caucasian | Data N/A | 98.1 | 98.8 |
Our School | Our District | Statewide | Hispanic | Data N/A | 97.3 | 98.8 |
Our School | Our District | Statewide | American Indian | Data N/A | Data N/A | 98.4 |
Our School | Our District | Statewide | Asian Pacific Islander | Data N/A | 95.2 | 99.4 |
Our School | Our District | Statewide | African American | Data N/A | 97.4 | 98.0 |
Our School | Our District | Statewide | ALL STUDENTS | 100.0 | 99.1 | 99.3 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 23.3%
Percentage of students Approaching Readiness on the KRA 36.7%
Percentage of students Emerging Readiness on the KRA 40.0%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 23.3% | 42.1% | 40.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 25.0% | 51.1% | 51.0% |
Language and Literacy | 35.0% | 39.7% | 37.1% |
Mathematics | 36.7% | 35.7% | 37.0% |
Physical Well-Being | 35.0% | 58.1% | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 41.8% | 55 | 35.4% | 1744 | 51.2% | 57730 |
Second grade students who are on track for success in Mathematics at the third grade. | 67.3% | 55 | 56.0% | 1744 | 50.3% | 57730 |
First grade students who are on track for success in English Language Arts at the second grade | 63.8% | 69 | 64.9% | 1751 | 53.9% | 56264 |
First grade students who are on track for success in Mathematics at the second grade | 81.2% | 69 | 71.3% | 1751 | 54.5% | 56264 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Students in the ML Subgroup who Met Progress Toward Proficiency Target
School 45.9% (17 / 37)
District 38.7% (504 / 1301)
State 38.5% (20166 / 52441)
Students in the ML Subgroup who Achieved English Language Level Proficiency
School 24.1% (13 / 54)
District 28.8% (594 / 2059)
State 22.3% (17195 / 76960)
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 45.9 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 17 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 37 |
Number of Students in the ML Subgroup | 54 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 13 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 24.1 |
Number of Students taking the English language proficiency test | 41 |
Overall Percentage of Progress Points Earned
School 15.3% (5 / 35)
District 39.9% (14 / 35)
State 45.0% (16 / 35)
Student Progress Components - Percent of Progress Points Earned
All Students
School 12.7% (4 / 35)
District 39.7% (14 / 35)
State 45.0% (16 / 35)
Lowest Performing 20% of Students
School 28.9% (10 / 35)
District 45.0% (16 / 35)
State 50.8% (18 / 35)
Percentage of students meeting Median Annual Targets (MATs), individual growth targets reflecting median historically observed gains for similar prior-year goals
Students meeting Median Annual Targets (MATs)
School 28.1% (54 / 192)
District 43.8% (6418 / 14637)
State 47.7% (247695 / 518846)
Percentage of students meeting Added-Value Targets (AVTs), individual growth targets set to reflect progressive learning gains designed to move students toward proficiency
Students meeting Added
School 11.5% (22 / 192)
District 28.7% (4207 / 14637)
State 33.0% (171447 / 518846)
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
Our School | NonEconomically Disadvantaged | 22.70 |
---|---|
Our School | Economically Disadvantaged | 11.50 |
Our School | Not Disabled | 12.90 |
Our School | Disabled | 0.00 |
Our School | English Learner | 18.80 |
Our School | Caucasian | 15.10 |
Our School | Hispanic | 15.40 |
Our School | American Indian | 0.00 |
Our School | Asian Pacific Islander | 0.00 |
Our School | African American | 9.40 |
Our School | ALL STUDENTS | 15.30 |
Our District | NonEconomically Disadvantaged | 43.20 |
Our District | Economically Disadvantaged | 38.10 |
Our District | Not Disabled | 40.60 |
Our District | Disabled | 33.50 |
Our District | English Learner | 40.80 |
Our District | Caucasian | 41.00 |
Our District | Hispanic | 41.10 |
Our District | American Indian | 0.00 |
Our District | Asian Pacific Islander | 58.90 |
Our District | African American | 36.80 |
Our District | ALL STUDENTS | 39.90 |
Statewide | NonEconomically Disadvantaged | 48.20 |
Statewide | Economically Disadvantaged | 43.50 |
Statewide | Not Disabled | 46.10 |
Statewide | Disabled | 39.00 |
Statewide | English Learner | 51.40 |
Statewide | Caucasian | 45.60 |
Statewide | Hispanic | 47.50 |
Statewide | American Indian | 45.80 |
Statewide | Asian Pacific Islander | 55.80 |
Statewide | African American | 42.80 |
Statewide | ALL STUDENTS | 45.00 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2024 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.7% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 70.6% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 59.0% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 45.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 85.4% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 38.5% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | 5.9 | Up from 5.1 |
Percent of students retained | 2.0 | Up from 0.3 |
Principal's/Superintendent's/Director's years at school/district | 14 | Up from 13 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 22.3 | Down from 24.7 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 35 | 166 | 17 |
Percent satisfied with learning environment |
97.1% |
94.4% |
88.2% |
Percent satisfied with social and physical environment |
97.1% |
95.6% |
81.3% |
Percent satisfied with school-home relations | 88.2% |
95.7% |
93.8% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 25 | Down from 26 |
Percent of teachers with advanced degrees | 68.0 | Down from 69.2 |
Teacher attendance rate | 93.6 | Up from 90.6 |
Average teacher salary | $60,671 | Up from $60,324 |
Percent of teachers on continuing contract | 96.0 | Up from 92.3 |
Percent of teachers returning from previous year - current year | 80.0 | Up from 74.1 |
Percent of teachers returning from previous year - three year average | 76.0 | Down from 78.8 |
Percent of teacher vacancies for more than 9 weeks | 8.0 | Up from 0.0 |
Prime instructional time | 86.2 | Up from 83.4 |
Student-teacher ratio in core subjects | 17.8 to 1 | Down from 19.6 to 1 |
Percent of inexperienced teachers | 0.0 | Down from 8 |
Number of inexperienced teachers | 0 | Down from 2 |
Percent of out-of-field teachers | 29.6 | Up from 24 |
Number of out-of-field teachers | 8 | Up from 6 |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2023-2024 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 2 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 9 |
Incidents of possession of firearm or explosive | 0 |
Students with in-school suspensions | 54 |
Students with out of school suspensions | 37 |
Students expelled | 0 |
School related arrests and referrals to law enforcement | 0 |
Incidents of bullying and harassment | 3 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $60,671 | Up from $60,324 |
Percent of expenditures for instruction | 67.9 | Up from 64.9 |
Percent of expenditures for teacher salaries | 60.6 | Up from 57.7 |
Average administrator salary | $96,592 | Up from $92,886 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 86.0 | Down from 89.8 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $11,339 | Up from 10062 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,010 | Up from 1929 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,102 | Up from 794 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,127 | Up from 916 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $12,441 | Up from 10856 |
Prior fiscal year Total Federal Per Pupil Expenditure | $3,137 | Up from 2845 |
Prior fiscal year Total Per Pupil Expenditure | $15,578 | Up from 13700 |