Woodruff Primary School
Phone:
864-476-3174
School Address:
200 Lucy P. Edwards Rd. Woodruff, SC 29388
Serving Grades: PK-2
Student Enrollment: 803
2017-2018 Overall Rating
0 out of 0
School performance is not yet rated based on the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 92.8 | Up from 90.9 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 38.5%
Percentage of students Approaching Readiness on the KRA 39.4%
Percentage of students Emerging Readiness on the KRA 22.2%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 38.5% | 38.5% | 35.8% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 46.2% | 46.2% | 45.1% |
Language and Literacy | 41.6% | 41.6% | 33.9% |
Mathematics | 27.1% | 27.1% | 30.8% |
Physical Well-Being | 54.8% | 54.8% | 48.0% |
First and Second Grade Students on Track for Success in ELA and Math
Our District | Statewide | |||
---|---|---|---|---|
% | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 48.8% | 102 | 48.6% | 27792 |
Second grade students who are on track for success in Mathematics at the third grade. | 60.8% | 127 | 54.5% | 31165 |
English Learners' Progress
English Learners - EL
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
EL Students who Met Progress Toward Proficiency Target
District 49.1% (54 / 110)
State 48.6% (20202 / 41559)
Percent of EL Students who Met Progress Toward Proficiency Target | Data N/A |
---|---|
Number of EL Students who Met Progress Toward Proficiency Target | Data N/A |
Number of EL Students included in Accountability Calculation | 19 |
Number of EL Students in EL Subgroup | 37 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2018 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 72.4% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 74.5% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 46.0% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 50.0% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 81.0% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 48.6% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of students served by gifted and talented program | . | N/A |
Percent of students retained | 0.6 | Up from 0.5 |
Principal's/Superintendent's/Director's years at school/district | 4 | Up from 3 |
Percent of classrooms with wireless access | N/AV | Change from 91-100% |
Percent of students served by 1:1 learning | 75 | 0-0% |
Chronic Absenteeism Rate | 4.0 | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 29 | Data N/A | Data N/A |
Percent satisfied with learning environment |
100.0% |
Data N/A |
Data N/A |
Percent satisfied with social and physical environment |
96.6% |
Data N/A |
Data N/A |
Percent satisfied with school-home relations | 100.0% |
Data N/A |
Data N/A |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 50.0 | Down from 51.0 |
Percent of teachers with advanced degrees | 50.0 | Down from 51.0 |
Teacher attendance rate | 99.5 | Up from 96.5 |
Average teacher salary | $44,788 | Down from $45,406 |
Percent of teachers on continuing contract | 82.0 | Up from 76.5 |
Percent of teachers returning from previous year - current year | 87.8 | N/A |
Percent of teachers returning from previous year - three year average | 84.6 | Up from 82.0 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 92.8 | Up from 90.9 |
Student-teacher ratio in core subjects | 23.8 to 1 | Up from 21.5 to 1 |
Percent of inexperienced teachers teaching in core classes | 35.7 | N/A |
Number of inexperienced teachers teaching in core classes | 10 | N/A |
Percent of out-of-field teachers teaching in core classes | 0.0 | N/A |
Number of out-of-field teachers teaching in core classes | 0 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2017-2018 Incident Management System (IMS)
Number of Incidents | |
---|---|
Have there been any incidents involving a firearm? | No |
Was a homicide committed at your school? | No |
Incidents of rape or attempted rape | 0 |
Incidents of sexual assault (not rape) | 0 |
Incidents of robbery w/ weapon | 0 |
Incidents of robbery w/ firearm or explosive | 0 |
Incidents of robbery w/out weapon | 0 |
Incidents of physical attack w/ weapon | 0 |
Incidents of physical attack w/ firearm or explosive | 0 |
Incidents of physical attack w/out weapon | 0 |
Incidents of threats of physical attack w/ weapon | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 |
Incidents of threats of physical attack w/out weapon | 0 |
Incidents of possession of firearm or explosive | 0 |
Other criminal offenses | 0 |
Financial Data
Note: Additional detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $44,788 | Down from $45,406 |
Percent of expenditures for instruction | N/AV | N/A |
Percent of expenditures for teacher salaries | N/AV | N/A |
Average administrator salary | N/AV | N/A |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 74.4 | Up from 72.7 |