Details
SCPASS Science
Science
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.7 | 13.4 | 17.9 | 32.1 | 35.8 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 1 | 31.7 | 20.1 | 24.4 | 22.8 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 1 | 33 | 20 | 22.9 | 23.2 |
School Level Details
SCPASS Performance by Grade Level
Science
Note: Results from alternate assessments were included in the calculations where available.
Grade 4 | ||
---|---|---|
Our School | Percent Met or Exceeding | 68.4 |